Rank Sunday Score R4  
1 Max Worth 2 -9 18
2 Paul Lawson 1 -8 18
2 Leegiles1 -8 18
2 Michael Balac -8 18
2 Blake Bellot 1 -8 18
6 Rubsy1986 -7 18
6 Andy Bracken 1 -7 18
6 Charles Lamb1 -7 18
6 Malcolm Wells Europeans -7 18
6 Rattler29 -7 18
6 Luke Casey 1 -7 18
6 Paul Drew -7 18
6 Kenny Mcsorley -7 18
6 Andy Giles 2 -7 18
6 Matthew Cole -7 18
16 Matt Bowman 2 -6 18
16 Rich Few 1 -6 18
16 Lhsmith -6 18
16 Peter Kennell -6 18
16 Alan Watta -6 18
16 Beanz -6 18
16 Tony Durrant -6 18
16 Dominic Fernley -6 18
16 Davedov -6 18
16 Gary Grealish -6 18
16 John Howells 1 -6 18
16 Herbie1 -6 18
16 Awb -6 18
16 Toby Humphrey -6 18
16 Sandra Mcgonigle -6 18
16 9Tb -6 18
16 Darren -6 18
16 Tom Davies -6 18
16 Emile Visser -6 18
16 Smoothy 1 -6 18
16 Bridget Moore1 -6 18
16 Louis Vc -6 18
16 Todd Herbert -6 18
16 Tallulah G -6 18
16 Tomskinner -6 18
16 Mike Edwards -6 18
16 Wrighty -6 18
43 Barry Hall -5 18
43 Justin Webb -5 18
43 It’S Coming Home 1 -5 18
43 Pierrelebear -5 18
43 Tracey Monk -5 18
43 Salty P -5 18
43 Jbrog1 -5 18
43 Jacobbarratt37 -5 18
43 Lesley Wing -5 18
43 Valerie Fernley -5 18
43 Michael Spalding 1 -5 18
43 Nicklawson2 -5 18
43 Monty -5 18
43 Jack Jack -5 18
43 Dave Welch -5 18
43 Michael Bonallack -5 18
43 John Howells 2 -5 18
43 Scott Maclennan -5 18
43 Brian O’Connor -5 18
43 Paddy Greene -5 18
43 Jim Sullivan 1 -5 18
43 Tom Henderson -5 18
43 Stacey Pegram -5 18
43 Martin Chapman -5 18
43 Gareth Lush 1 -5 18
43 Bracey Lerner 2 -5 18
43 Joe Wheatley -5 18
43 Carol Bellamy -5 18
43 Lorna Newman -5 18
43 Gavin D -5 18
43 Ian Niven -5 18
43 Ollie Monk -5 18
43 Steveiffland1 -5 18
43 Chris Butcher -5 18
43 Jem Harnett 1 -5 18
43 Lewis Sutherland 1 -5 18
43 Shane Corry 1 -5 18
43 Harriet Jones -5 18
43 Ev1 -5 18
43 Anthony Kiantos -5 18
43 Joel Bird 2 -5 18
43 Niallruane2 -5 18
43 Bryan Corry -5 18
43 Karine Luckraft -5 18
43 Sara Findlay -5 18
43 Ronnies Rockets -5 18
43 Dps2 -5 18
43 Lord Lambchop 1 -5 18
43 Simon Clarke -5 18
43 Willis Alisson Becker Bennett -5 18
43 Alan McFarlane 1 -5 18
43 Rocco perez -5 18
43 Nick Scrivenger -5 18
43 KJ Choi's Boys -5 18
43 CharlieGolding -5 18
43 LouisToFinishSecond -5 18
43 Jake Vc -5 18
43 Ben Herbert -5 18
43 Kevin Canning -5 18
43 Soph Edgar -5 18
43 Rob Mullane -5 18
104 Jeremy Redgewell -4 18
104 Adam Inman -4 18
104 Wallace Wilson 1 -4 18
104 Caroline Boyd -4 18
104 Nick Fitrzykjnr 1 -4 18
104 Rob Clack 2 -4 18
104 Rubsy1986 2 -4 18
104 Jezza Smith 1 -4 18
104 Rich Few 2 -4 18
104 Ben Aspinall 2 -4 18
104 Gina Keech -4 18
104 Mike Cole -4 18
104 Anne Pritchard -4 18
104 Tony Fernley 1 -4 18
104 Tony Fernley 2 -4 18
104 No Hopers -4 18
104 Zacharia82 -4 18
104 Nicklawson1 -4 18
104 Stu Goodall1 -4 18
104 A E M Smith -4 18
104 Lia Mastracci -4 18
104 Neil Jamieson -4 18
104 Judy Spalding -4 18
104 Barry -4 18
104 Craig Roebuck -4 18
104 Dan Knight -4 18
104 Barneyw -4 18
104 Jm 1 -4 18
104 Jamie Muir 30 -4 18
104 Bill Rey 1 -4 18
104 Weezi_Irvine -4 18
104 Bill Wilson 1 -4 18
104 Guy Jewell -4 18
104 Richard Lockhart -4 18
104 Lloyd Suderman1 -4 18
104 Jono Mooney -4 18
104 Richard Ferris -4 18
104 Rich Hartley -4 18
104 Neil Addis -4 18
104 Bissman Chelsea Boys -4 18
104 Charlie George 1 -4 18
104 Richie Turner -4 18
104 Andrew Newey -4 18
104 Tansy -4 18
104 Wooduardo -4 18
104 Cliff Conway1 -4 18
104 Ryan Harpur1 -4 18
104 Rob A Va Usa Mix -4 18
104 Jenny Voss -4 18
104 Paul Wilkinson -4 18
104 Swan2 -4 18
104 John Bellamy -4 18
104 Kate Elliott -4 18
104 Tricky Parker -4 18
104 Danielpritchard -4 18
104 Clodagh221 -4 18
104 Casey’S Commandos -4 18
104 Shaun Mcsorley -4 18
104 Josh Edgar -4 18
104 Silumsdon -4 18
104 Lucyhassett -4 18
104 California Beef -4 18
104 Anthony Shotton -4 18
104 Macca1207 -4 18
104 Ben Creese -4 18
104 Coppy2 -4 18
104 Chris C-S -4 18
104 Stevo -4 18
104 Jo Woodham -4 18
104 Davo -4 18
104 Natalie Jane -4 18
104 Chris Edwards -4 18
104 Graemewhiteman -4 18
104 Katherine Laidler -4 18
104 Jenna_Luke Random -4 18
104 James Rees2 -4 18
104 Brian English -4 18
104 Craig Montgomerie -4 18
104 Alex Chittenden -4 18
104 Bazza'S Wonders -4 18
104 R&R Molyneux -4 18
104 Niall Ruane 3 -4 18
104 Wood -4 18
104 Filbert The Fox -4 18
104 Simon Cowan 1 -4 18
104 Eileen 'Bubba' Berkeley -4 18
104 Dawks Us -4 18
104 Kempy77 -4 18
104 David Morgan -4 18
104 Peter D -4 18
104 Neil Sillick -4 18
104 Ross Dawson -4 18
104 DebsMorriss -4 18
104 Dawks 1st -4 18
104 Will Bateman -4 18
104 The Tangerine Dream -4 18
104 ladybanker -4 18
104 Smiffy -4 18
104 Sam Demby -4 18
104 Matt Barker 1 -4 18
104 Matthew Tiddy -4 18
104 Joe Porter -4 18
104 Goat -4 18
104 Shaun Casey 1 -4 18
104 Shaun Casey 2 -4 18
104 Paul ‘Hideki’ Johnston -4 18
104 James Robey 1 -4 18
104 Will Stanger -4 18
104 Henry Lamb -4 18
104 Niall Mullally -4 18
104 Shafters -4 18
215 Pieter -3 18
215 Lorraine Phillips -3 18
215 Jason Keen -3 18
215 Hj 1 -3 18
215 Grrrzie17 -3 18
215 Sporting Abeergut -3 18
215 Russell Catley -3 18
215 Chris Legg -3 18
215 Georgina Burgoyne -3 18
215 Sheila Sansom -3 18
215 Geoff Doranasteros -3 18
215 Ganty -3 18
215 Max Hayes -3 18
215 Martin Russell -3 18
215 Ian Lambert -3 18
215 Peter Wilkins 0001 -3 18
215 Simon Fabry1 -3 18
215 Alex Wiles -3 18
215 Russ Limbrick 3 -3 18
215 Matt Parky 1 -3 18
215 Bob Dobalina -3 18
215 Sarah Levett -3 18
215 Pamwyllie -3 18
215 Nick Fitrzykjnr 2 -3 18
215 David Mylroi 2 -3 18
215 Ranceys Picks -3 18
215 Dan Jones Wales -3 18
215 Darren Fogden -3 18
215 L-J -3 18
215 Alex Hance 2 -3 18
215 Alex Hance 1 -3 18
215 Ann Watts -3 18
215 Robski669 -3 18
215 Joan Clark -3 18
215 Hvv -3 18
215 Bob Lucas -3 18
215 Corry Daniels -3 18
215 Ed Songaila 2 -3 18
215 Charles Bellm -3 18
215 Steve Matthews 1 -3 18
215 Steve Matthews 2 -3 18
215 Will ‘Big Mac’ Mackenzie -3 18
215 Kyle Miller -3 18
215 Lindamcguinness -3 18
215 Eva Keir7 -3 18
215 Trevor Kirby -3 18
215 Hicksy 1 -3 18
215 Peterstewart -3 18
215 Sam Buckland -3 18
215 Charlie Mcc1 -3 18
215 Mark Cox -3 18
215 Andrew Robb -3 18
215 Louise Whiley -3 18
215 Malcolm Wells -3 18
215 Arthureen Risk 1 -3 18
215 Martin Russell 2 -3 18
215 Brenz C1 -3 18
215 Harry James 2 -3 18
215 Tom Grantham -3 18
215 Steve Wynne -3 18
215 Nathan Shaw -3 18
215 Mark Blue 2 -3 18
215 Pat Martin -3 18
215 Peter Morgan -3 18
215 Rob Little -3 18
215 Cmfc -3 18
215 Luke Casey 2 -3 18
215 Andyfenning1 -3 18
215 Chris Rowe -3 18
215 Pete Parkin -3 18
215 Welsby1 -3 18
215 Mark Stocker -3 18
215 Keir Maclennan -3 18
215 Gav The Have -3 18
215 Bissman 1 -3 18
215 Jordan Milligan -3 18
215 Charlie George 2 -3 18
215 Owen Futter -3 18
215 El Pilch -3 18
215 Suzanne George -3 18
215 Fitzy -3 18
215 Best Casey 1 (H) -3 18
215 Nick Hilton 1 -3 18
215 Fairway To Heaven -3 18
215 Bensmith2 -3 18
215 Mike Nelson -3 18
215 Swan3 -3 18
215 Martin Earl -3 18
215 Carl Hullett -3 18
215 Pete_Herbert -3 18
215 Scott Lloyd -3 18
215 Douers -3 18
215 Laird John Newman -3 18
215 Natasha Anderson -3 18
215 Rory Murphy -3 18
215 Ben Smith 18 -3 18
215 Flett Meason Fatters -3 18
215 Jessica Keen -3 18
215 Patrick Luong -3 18
215 Lee Miller -3 18
215 Jonathan Laredo Clueless -3 18
215 Jeff Keen -3 18
215 Ntucker4 -3 18
215 Flan1 -3 18
215 Steve Masters2 -3 18
215 Natalie Quilter -3 18
215 Kevin Walter -3 18
215 Iain Findlay -3 18
215 Phil Mark -3 18
215 Rob Gilfillan -3 18
215 Geoff Cole -3 18
215 Rene Naya -3 18
215 Russ Cash -3 18
215 Joel Bird -3 18
215 Reuben Barry -3 18
215 Avi Nejad -3 18
215 Nat Wilkes -3 18
215 George Luckraft -3 18
215 Bulldog Bear -3 18
215 Paul Ansdell -3 18
215 Jhank -3 18
215 Jimled -3 18
215 Oliver Williams -3 18
215 John Edwards -3 18
215 Bubble2 -3 18
215 Rob White2 -3 18
215 Andy Giles 1 -3 18
215 Amanda Humphreys 1 -3 18
215 Christine Poppelwell -3 18
215 Djcarlyle -3 18
215 Amanda Currie -3 18
215 Alex Walford -3 18
215 Mark Driscoll 2 -3 18
215 Pascal H -3 18
215 Julian Muscat -3 18
215 Hugo Douglass 2 -3 18
215 Edward Vc -3 18
215 Dennismck -3 18
215 Nickriley14 -3 18
215 Susie Ward -3 18
215 Shaun Casey 3 -3 18
215 Simeran Sharma -3 18
215 Rhys Davies -3 18
215 Benson -3 18
215 Dan Steed -3 18
215 Kevin Canning1 -3 18
215 Tom Bonnett -3 18
215 Jackh12345 -3 18
363 Alastair Kuhn -2 18
363 Jimbob -2 18
363 Don Wyllie 1 -2 18
363 Andymartin -2 18
363 Rob Clack -2 18
363 Kandymine -2 18
363 Imtiaz 1 -2 18
363 Rob A Va Usa -2 18
363 David Roberts 1 -2 18
363 Matt Bowman 1 -2 18
363 Greg O'Brien -2 18
363 Russ Limbrick 2 -2 18
363 Gregg Geraghty 2 -2 18
363 Colinb1 -2 18
363 It’S Coming Home 2 -2 18
363 Mel Abplanalp -2 18
363 Jesswyllie -2 18
363 Keith Monty Goes Merry -2 18
363 Malcolm Lucas -2 18
363 John Belchier 2 -2 18
363 Paul Hennah -2 18
363 Ron Barden -2 18
363 Rosemary Pakes -2 18
363 Thomas Pakes -2 18
363 Stevemoore Random -2 18
363 Richard Whitfield -2 18
363 Lewis Songaila -2 18
363 Ben Aspinall 3 -2 18
363 Ben Aspinall 1 -2 18
363 Daniel Corry -2 18
363 Russ Limbrick 6 -2 18
363 Jfm1 -2 18
363 Helen Wisbey1 -2 18
363 Wallace Wilson 2 -2 18
363 Joseph Buckley -2 18
363 Ed Songaila 1 -2 18
363 Papasmurf -2 18
363 Bissman Eagles -2 18
363 Erik Lamela -2 18
363 Duncbrass -2 18
363 Michael Dahler -2 18
363 Stuart Letts -2 18
363 Petterdossland -2 18
363 Rob Defries -2 18
363 Scottishcaunt -2 18
363 Paul Winter 1 -2 18
363 Markdjames -2 18
363 Simonblair -2 18
363 Adam Worthington -2 18
363 Ross Maclennan -2 18
363 Wazza -2 18
363 Christophe Beaupain -2 18
363 Patrick Stuff -2 18
363 Stuart Hogarth -2 18
363 David M -2 18
363 Alieagar -2 18
363 Lee Barr -2 18
363 Joaly -2 18
363 Charlie Wilson 2 -2 18
363 Mpc -2 18
363 Graham Jackson Gn1993 -2 18
363 Anne Jackson Wh1924 -2 18
363 Matt Astbury -2 18
363 Antonioni -2 18
363 Lloyd Suderman 2 -2 18
363 Mark Blue 1 -2 18
363 Lynndloo -2 18
363 Jenny Hamilton 2 -2 18
363 Bradley Bateup -2 18
363 Harry George -2 18
363 Charlie Matheson 1 -2 18
363 Dave Carroll -2 18
363 Cath Gunn -2 18
363 Jim Sullivan 2 -2 18
363 Jordy Hicks -2 18
363 Nick Fitrzykjnr -2 18
363 Tom Connors -2 18
363 Ormrod1 -2 18
363 Sam Merson -2 18
363 Maninthearena -2 18
363 Terry Alex -2 18
363 Freddie Biss 1 -2 18
363 Peteyoung -2 18
363 Barrie George 1 -2 18
363 Aeddo -2 18
363 Barrie George 2 -2 18
363 Steve C 1 -2 18
363 Bracey Lerner 1 -2 18
363 James Rees -2 18
363 Hibbs Hackers -2 18
363 Steve Loader -2 18
363 Nick Fitrzyk Snr2 -2 18
363 Nick Hilton 2 -2 18
363 Willdavid -2 18
363 Richard Ramsey -2 18
363 Brian Mitchell 1 -2 18
363 John Newman -2 18
363 Swan 1 -2 18
363 Royal St Tuft -2 18
363 Shaun Murphy 1 -2 18
363 Craig Millar 1 -2 18
363 Craig Millar 2 -2 18
363 Conorconsidine -2 18
363 Susan Buckland -2 18
363 Steve Golding -2 18
363 Jack Anderson -2 18
363 Chris Coppin -2 18
363 Cbaxter48 -2 18
363 Dan Gray 1 -2 18
363 Mike Allen -2 18
363 Gregor"S Greats -2 18
363 Lottie Woodham -2 18
363 Leegiles2 -2 18
363 Chicas -2 18
363 Mike Harding -2 18
363 Jason'S Bogey Entry -2 18
363 Hank Miller -2 18
363 Matt Hall 1 -2 18
363 Robert Dagwell -2 18
363 Dan Brett 1 -2 18
363 Katnay -2 18
363 Keithsharman -2 18
363 Ntucker1 -2 18
363 Charlie Summ -2 18
363 Gavin Draper -2 18
363 Jonathan Horsfield -2 18
363 David Roche 1 -2 18
363 Paul O'Sullivan -2 18
363 Kieranleaver -2 18
363 Peds -2 18
363 Humphrey Coysh -2 18
363 Ossieone -2 18
363 George Fitzgerald -2 18
363 Jenna Brassington -2 18
363 Sally Cole -2 18
363 Belinda Corbin -2 18
363 Petescorer -2 18
363 Dennisb -2 18
363 Ruli Viljoen -2 18
363 Joe Spicer (1) -2 18
363 Andy Lane 1 -2 18
363 Holeinone -2 18
363 Simon Cowan 2 -2 18
363 Alex Findlay -2 18
363 Roger Threlfall -2 18
363 Mike Geggus Munchenflapjack -2 18
363 Mojo1 -2 18
363 Coops 1 -2 18
363 Henry Johnstone -2 18
363 BrendanS -2 18
363 Andy Giles 3 -2 18
363 Chris wright -2 18
363 Harrison Smith 1 -2 18
363 HighburyHouse -2 18
363 Teggy -2 18
363 PPEaters -2 18
363 Fredster1 -2 18
363 Alex Paul -2 18
363 Fredster 2 -2 18
363 Georgina Mouse -2 18
363 Mike Lancaster -2 18
363 Keith Bloodworth -2 18
363 Vicky Wilson -2 18
363 Smiffy2 -2 18
363 Robert Gordon -2 18
363 james jones -2 18
363 Blake Presar -2 18
363 Lord Lambchop 2 -2 18
363 Wilbert Gorman -2 18
363 Laura Newby -2 18
363 Ben Moran -2 18
363 Jamie Sellar -2 18
363 Graeme Mallaby -2 18
363 Coops 2 -2 18
363 Frankcom‘S 6 -2 18
363 Cam Blair 1 -2 18
363 George Perry 2 -2 18
363 Mark Smith -2 18
363 Jack Hullett -2 18
363 Chris Nelson 1 -2 18
363 Jack_Bamford -2 18
363 Fergus Graham -2 18
363 Gfoc -2 18
363 Paul Watson -2 18
363 Mark Punter 2 -2 18
363 Jip -2 18
549 Jfm2 -1 18
549 Scott Dilley 1 -1 18
549 Simon Fabry -1 18
549 Stephen Inglis -1 18
549 Jtl1 -1 18
549 Fayeleeman -1 18
549 Chris Moore -1 18
549 Tim Smith 1 -1 18
549 Miles Wright -1 18
549 Al Robshaw -1 18
549 Alberto Pravettoni 1 -1 18
549 Artie West -1 18
549 Greg Smith 1 -1 18
549 Gregg Geraghty 1 -1 18
549 Rich Few 3 -1 18
549 Golfercabbie -1 18
549 Ian Russell -1 18
549 Martin Mcsorley -1 18
549 Goodjob! -1 18
549 Mcgann -1 18
549 Fifi -1 18
549 Nick Blewitt 1 -1 18
549 Remember The Alamo -1 18
549 Charlie Merson 1 -1 18
549 David Mylroi 3 -1 18
549 Soundthealam -1 18
549 Esme Monk -1 18
549 Greg Smith 2 -1 18
549 Dan Briggs -1 18
549 Ben Merson -1 18
549 Gaston47 -1 18
549 Evv -1 18
549 Bgibson85 -1 18
549 Chris Pritchard -1 18
549 James Baughurst -1 18
549 Jaktipple -1 18
549 Markhowells1 -1 18
549 Jack Matthews 1 -1 18
549 Marty'S Birdies -1 18
549 Jo Howard -1 18
549 Percycat -1 18
549 Alex Mills -1 18
549 Mark Punter 1 -1 18
549 Michael Spalding 2 -1 18
549 Harry James -1 18
549 Natalya Ambrose -1 18
549 Amhaycock -1 18
549 Milliejames -1 18
549 Michael Waite -1 18
549 Danny Sheehan -1 18
549 Harry Woolmer -1 18
549 Jason Riley -1 18
549 Sebastian Brett -1 18
549 Mark Bantock -1 18
549 Andrew Fraser 2 -1 18
549 James Wheatley -1 18
549 Claire Palmer -1 18
549 Rory Taylor -1 18
549 Steveland Browns -1 18
549 Black - Away -1 18
549 Paul Moran -1 18
549 Barf -1 18
549 Jamie Lambert -1 18
549 Chris Humphreys -1 18
549 Vinny7100 -1 18
549 Herbie2 -1 18
549 Paulharness2 -1 18
549 Calum Murphy -1 18
549 Tanya Visser -1 18
549 Rattler13 -1 18
549 FREDDIE BISS 2 -1 18
549 Jay 2 -1 18
549 Geoff Taylor -1 18
549 Charlief1 -1 18
549 Java -1 18
549 Chris Spalding -1 18
549 Ledley The Dog -1 18
549 Rob Jones -1 18
549 Grahamlark1 -1 18
549 Bensmith1 -1 18
549 The Martins -1 18
549 Chris Heath -1 18
549 Jamie Geffin 1 -1 18
549 Adam Banks -1 18
549 Tamsin Loke -1 18
549 Ralph Rascal -1 18
549 Francesca Blair -1 18
549 Jon Filby -1 18
549 Killian Conroy 1 -1 18
549 Alexandra Keen -1 18
549 Bracey Lerner 3 -1 18
549 Christopher Darlington -1 18
549 Chris Hill -1 18
549 Bill Harries 9 -1 18
549 Mackers J -1 18
549 Deschop -1 18
549 Graham Piper 1 -1 18
549 Beardy -1 18
549 Tomvargas1 -1 18
549 Martin Long -1 18
549 Tomvargas2 -1 18
549 Jim Bolus -1 18
549 Ntucker3 -1 18
549 Melanie Jay1 -1 18
549 Ramsay Colquhoun -1 18
549 Pippalark -1 18
549 Lewis Sutherland 2 -1 18
549 Guysp -1 18
549 Rob Dillon 1 -1 18
549 Stella Walter -1 18
549 Pam Watson -1 18
549 Lee Hart -1 18
549 Radfordihno -1 18
549 Phil Harding -1 18
549 Sao Bras Lambchop 1 -1 18
549 Sterny -1 18
549 Josef Davies -1 18
549 Jon Weir -1 18
549 Paul Cooper 1 -1 18
549 Glyn Hughes -1 18
549 Steven Blakey -1 18
549 John Clancy -1 18
549 Jez Gray -1 18
549 Bazza-Uk Boys -1 18
549 Ben Buckstone 1 -1 18
549 Luke B -1 18
549 Michael Heald -1 18
549 Dion Taylor (2) -1 18
549 Tony Berkeley -1 18
549 Chazrobb -1 18
549 Bubble1 -1 18
549 Alison May -1 18
549 Michaeldenison63 -1 18
549 Graeme Crawford -1 18
549 Davscully -1 18
549 Alex schiff -1 18
549 BISSMAN BLUES -1 18
549 Will Ripley 1 -1 18
549 Stumess -1 18
549 Will Blair -1 18
549 Bridget Moore2 -1 18
549 Faz Shoaib -1 18
549 barscometoyou -1 18
549 Danny Wellington -1 18
549 Ed Bull -1 18
549 Hugo Douglass -1 18
549 Steve Roberts -1 18
549 Fb99 -1 18
549 Dennismck2 -1 18
549 James Stebbings -1 18
549 Krista Bonneau -1 18
549 Ben Gilbert -1 18
549 Brucey Denton -1 18
549 Jamie Edgar -1 18
549 Jakedanvers -1 18
549 Maryandbill -1 18
549 Jake Cheeseman -1 18
549 Josh Eringer -1 18
549 Matt Hunt -1 18
549 Peter Trueman -1 18
549 Katied176 -1 18
549 Ava'S Hole In One -1 18
549 Bensesuz -1 18
549 Colin Fairlamb -1 18
549 James Corbett 1 -1 18
714 Duncan Synchronicity Xxxx E 18
714 Theron Van Wyk E 18
714 James Beattie E 18
714 Tom Vickers E 18
714 Robyn Harding-Evans E 18
714 Ant Peck 1 E 18
714 Pepsimax E 18
714 Selina Shackleton E 18
714 Alberto Pravettoni 2 E 18
714 Gary West E 18
714 Greg Lewis 1 E 18
714 Sam Bower E 18
714 Russ Limbrick 1 E 18
714 Gerryceclich1 E 18
714 Ron (Rocket) Goddard E 18
714 Christi_Girl E 18
714 Dogs...Rule E 18
714 Will Blake E 18
714 Russ Limbrick 5 E 18
714 Owen Fox E 18
714 Arran E 18
714 Gareth Hodges E 18
714 Russ Limbrick 7 E 18
714 Markhowells2 E 18
714 Sean Fernley E 18
714 Margaret Wallace E 18
714 Charlie.Dh E 18
714 Jenny Hamilton E 18
714 Gaz E 18
714 Brett Purkiss E 18
714 Louiethelegend E 18
714 Jenny Steiner E 18
714 Terry C E 18
714 Hicksy 2 E 18
714 Kinswilletts E 18
714 Alex Songaila E 18
714 Helenallen1 E 18
714 Pk E 18
714 Blakeb E 18
714 Richie Price 1 E 18
714 Charlie Wilson 1 E 18
714 James Gamby E 18
714 Copsey E 18
714 Sylvia Murray E 18
714 Jamie Blue E 18
714 Alex Needs E 18
714 Piers Manktelow E 18
714 Bissman Super Blues E 18
714 Dan Skinner 1 E 18
714 Jay 1 E 18
714 Mike Kimberlin E 18
714 Cliff Conway2 E 18
714 David Ms1 E 18
714 The Best Casey 2 (H) E 18
714 Tonyhunn1 E 18
714 David Rosier 1 E 18
714 Mcwilliam E 18
714 Jason Crinnion E 18
714 Swan5 E 18
714 Andyb2 E 18
714 Lesleyb E 18
714 John Groves E 18
714 Suzhedges E 18
714 Freddie Handsome E 18
714 Nathan Woodham E 18
714 Steve Bristow E 18
714 Graham Triefus 1 E 18
714 Dtierney E 18
714 Abigail Keen E 18
714 Beedo E 18
714 Harvey Bradley E 18
714 Charlie Elek E 18
714 Ed Blake E 18
714 Roger Roberts E 18
714 Ntucker2 E 18
714 Steve Masters1 E 18
714 Flan2 E 18
714 Tom May E 18
714 Anne Marshall 1 E 18
714 Conrad Heald E 18
714 Ross Blanchflower E 18
714 Tee Off Tisbury E 18
714 Mark Gladwin E 18
714 James Rees3 E 18
714 Willie Ross E 18
714 Jamie Mackay E 18
714 Craig Beeley E 18
714 Aidan Graveson 1 E 18
714 Ben Buckstone 2 E 18
714 Simon Cowan 3 E 18
714 Ntucker5 E 18
714 Glenharley E 18
714 Luke Brassington E 18
714 Robert White1 E 18
714 Alan McFarlane 2 E 18
714 Keith Mackenzie 1 E 18
714 Sam Fry E 18
714 Chris Jay E 18
714 WILL CHANDLER E 18
714 Jane groves E 18
714 Joan Berkeley E 18
714 Janet Rocastle E 18
714 Derek Palmer 1 E 18
714 Alison Tinsley E 18
714 George Perry 1 E 18
714 David Philp E 18
714 Arlo Graham E 18
714 Alan T Marshall. 1 E 18
714 Anne Marshall 2 E 18
714 Luke Smith E 18
714 Callum Lee E 18
714 Andrew Robertson E 18
714 Adam Matues E 18
714 James Thompson E 18
714 Chris Mease E 18
714 Trixo E 18
714 Jo Cameron E 18
831 Bruce Hooper 1 +1 18
831 Matt Stockdale +1 18
831 Lynbrook +1 18
831 Patrick Valentine +1 18
831 Paris Jordan +1 18
831 Nigel Trollope 1 +1 18
831 Stephanie Tovey +1 18
831 Ann Holgarth +1 18
831 Alt1 +1 18
831 Jon L +1 18
831 Russ Limbrick 4 +1 18
831 Ian Troy +1 18
831 Allanwyllie +1 18
831 Joshwyllie +1 18
831 John Belchier 1 +1 18
831 Johnny Ms +1 18
831 Marc Comasky +1 18
831 Jeff Keen 2 +1 18
831 James Allerton +1 18
831 Timlum79 +1 18
831 Ross Clephan1 +1 18
831 James Dawkins +1 18
831 Bill Banks +1 18
831 John Woods +1 18
831 Julian Fox +1 18
831 Max Worth 1 +1 18
831 Arthureen Risk +1 18
831 Scott Hall +1 18
831 Johndukemurnane +1 18
831 Matthopkinson1 +1 18
831 Amy Smith +1 18
831 Dave Eccles +1 18
831 Nick Fitrzyk Snr +1 18
831 Jason Crease +1 18
831 Alex Terry +1 18
831 Gregor Maclennan +1 18
831 Charlie Foster +1 18
831 Jamessully +1 18
831 Bensmithrando +1 18
831 Rob Hunter +1 18
831 Swan4 +1 18
831 Andyb3 +1 18
831 Jacky Martin +1 18
831 Ed Cormack +1 18
831 Bob Bellamy +1 18
831 Matthew Humphrey 1 +1 18
831 Brian Creegan 1 +1 18
831 Shaun Murphy 2 +1 18
831 Kevin_Mccarthy_1 +1 18
831 Sam Woodham +1 18
831 Brian Woodham +1 18
831 John C +1 18
831 Eoinleonard97 +1 18
831 Jomitchell +1 18
831 Blake Boys +1 18
831 Ricardo +1 18
831 Kelly Miller +1 18
831 Samarora1 +1 18
831 Tom Scriv +1 18
831 Sam Levett +1 18
831 Paul Demby +1 18
831 Ihowell1 +1 18
831 Dolman +1 18
831 Ben Kersey +1 18
831 Lynn Cassidy +1 18
831 Niallruane1 +1 18
831 Tom Jarvis +1 18
831 Dawks Europe +1 18
831 David Spokes 1 +1 18
831 Phil Normand +1 18
831 Joe Wright +1 18
831 Paul Humphreys +1 18
831 adrianfj2 +1 18
831 DazzaSmith76 +1 18
831 Mark Driscoll 1 +1 18
831 Jane Cowie 1 +1 18
831 Patrickreynolds77 +1 18
831 Grette +1 18
831 Dodes Page +1 18
831 Dan Oakes +1 18
831 Nick Tinsley +1 18
831 Patssmith +1 18
831 Tim Hassett 2 +1 18
831 Sexton28 +1 18
831 Joehaddad1 +1 18
831 James Castleman +1 18
831 Sam Warburton +1 18
918 Pamela Tierney +2 18
918 Tonyb1 +2 18
918 Baz Pettitt +2 18
918 Joncook +2 18
918 Michael Davison +2 18
918 Stevemoore1 +2 18
918 John Belchier 3 +2 18
918 David Mylroi 1 +2 18
918 Marty Duffy 1 +2 18
918 Kanny Dua +2 18
918 Caroline1 +2 18
918 Paul Winter 2 +2 18
918 Brownie +2 18
918 Sam Baldwin +2 18
918 Across 1 +2 18
918 Joe Hills +2 18
918 Jim Igoe 1 +2 18
918 Alan Webb +2 18
918 Bob W105 +2 18
918 Rob Defries 2 +2 18
918 Paulharness1 +2 18
918 Piers Manktelow Reserves +2 18
918 Gary Burns +2 18
918 Marcus Mcdonnell +2 18
918 Diy Dudeeees +2 18
918 Flett Meason Thinners +2 18
918 Tristan Allen +2 18
918 Darren Ketteringham +2 18
918 Hartman’S Heroes +2 18
918 Jimmy H +2 18
918 Jackthorne94 +2 18
918 Gavin Dixon +2 18
918 Coppy1 +2 18
918 Ossieone1 +2 18
918 Iain Findlay 2 +2 18
918 Jon Harris +2 18
918 Richard Symes +2 18
918 Richard Watts +2 18
918 Adrianfj +2 18
918 Dion Taylor (1) +2 18
918 Bateup Bro'S +2 18
918 Diane Heald +2 18
918 James Welsh +2 18
918 Sid The Cat +2 18
918 Lisscully +2 18
918 David Morgan 2 +2 18
918 Bars2 +2 18
918 Jane Cowie Random +2 18
918 Col Mustard +2 18
918 Ollie Bower1 +2 18
918 Alan T Marshall 2 +2 18
918 Hev +2 18
918 Stu Cameron +2 18
971 Imtiaz 2 +3 18
971 R Stanford224 +3 18
971 Stumonty +3 18
971 Verity H +3 18
971 Black - Home +3 18
