Avi Nejad | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Shane LOWRY | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
3 | Dustin JOHNSON | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
4 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Rich BLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 2 | -1 | 4 | +1 | -1 | |
7 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
8 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Rich BLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Shane LOWRY | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
12 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
13 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 | |
14 | Dustin JOHNSON | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
16 | Shane LOWRY | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 | |
17 | Rich BLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
TOTAL | 70 | 66 | -4 | 69 | -1 | 67 | -3 | 67 | -3 | -11 | ||
Holes Played / Rank | 18 | 61st | 18 | 628th | 18 | 48th | 18 | 215th | 42nd | |||
Updated 18/07/21 18:45:17 | O21-03614 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |