Tom Henderson | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
3 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
5 | Viktor HOVLAND | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
6 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
7 | Collin MORIKAWA | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
8 | Collin MORIKAWA | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
9 | Collin MORIKAWA | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
10 | Louis OOSTHUIZEN | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
11 | Louis OOSTHUIZEN | 3 | 3 | E | 3 | E | 4 | +1 | 2 | -1 | E | |
12 | Louis OOSTHUIZEN | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
14 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
16 | Joaquin NIEMANN | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Joaquin NIEMANN | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
18 | Joaquin NIEMANN | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
TOTAL | 70 | 67 | -3 | 67 | -3 | 72 | +2 | 65 | -5 | -9 | ||
Holes Played / Rank | 18 | 127th | 18 | 318th | 18 | 756th | 18 | 43rd | 80th | |||
Updated 18/07/21 18:45:20 | O21-03300 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |