Pk   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
2 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
3 Justin ROSE 3 3 E 4 +1 2 -1 4 +1 +1
4 Adam SCOTT 4 5 +1 3 -1 6 +2 3 -1 +1
5 Ian POULTER 4 4 E 4 E 3 -1 5 +1 E
6 Danny WILLETT 3 4 +1 3 E 3 E 3 E +1
7 Ian POULTER 5 5 E 4 -1 5 E 4 -1 -2
8 Adam SCOTT 4 4 E 4 E 4 E 4 E E
9 Justin ROSE 4 4 E 3 -1 4 E 5 +1 E
10 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
11 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
12 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
13 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
14 Adam SCOTT 5 5 E 5 E 5 E 4 -1 -1
15 Ian POULTER 4 4 E 3 -1 4 E 5 +1 E
16 Danny WILLETT 3 3 E 3 E 3 E 2 -1 -1
17 Danny WILLETT 4 4 E 4 E 4 E 4 E E
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 70 E 68 -2 72 +2 70 E E
    Holes Played / Rank   18 580th 18 469th 18 756th 18 714th 496th
Updated 18/07/21 18:45:23 O21-03159
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.