Ian Russell | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jason DAY (CUT) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 | |
2 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
3 | Joaquin NIEMANN | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 | |
4 | Jason DAY (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Jason DAY (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
6 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
7 | Joaquin NIEMANN | 5 | 5 | E | 4 | -1 | 6 | +1 | 5 | E | E | |
8 | Joaquin NIEMANN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
15 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
16 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Paul CASEY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
18 | Viktor HOVLAND | 4 | 5 | +1 | 4 | E | 3 | -1 | 3 | -1 | -1 | |
TOTAL | 70 | 71 | +1 | 72 | +2 | 72 | +2 | 72 | +2 | +7 | ||
Holes Played / Rank | 18 | 738th | 18 | 926th | 18 | 277th | 18 | 549th | 804th | |||
Updated 18/07/21 18:45:24 | O21-00095 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |