Jacobbarratt37 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
2 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
3 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
4 | Justin ROSE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
5 | Matthew FITZPATRICK | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
7 | Jon RAHM | 5 | 5 | E | 4 | -1 | 6 | +1 | 3 | -2 | -2 | |
8 | Collin MORIKAWA | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 3 | -1 | -4 | |
9 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Jon RAHM | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
15 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
16 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
18 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 67 | -3 | 65 | -5 | 67 | -3 | 65 | -5 | -16 | ||
Holes Played / Rank | 18 | 127th | 18 | 92nd | 18 | 48th | 18 | 43rd | 6th | |||
Updated 18/07/21 18:45:19 | O21-03017 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |