Patssmith | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
2 | Sergio GARCIA | 4 | 4 | E | 5 | +1 | 6 | +2 | 3 | -1 | +2 | |
3 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 7 | +3 | +3 | |
6 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
7 | Jon RAHM | 5 | 5 | E | 4 | -1 | 6 | +1 | 3 | -2 | -2 | |
8 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
9 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
10 | Tyrrell HATTON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
11 | Sergio GARCIA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Tyrrell HATTON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
14 | Paul CASEY | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
15 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
16 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Tyrrell HATTON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
18 | Sergio GARCIA | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
TOTAL | 70 | 69 | -1 | 65 | -5 | 76 | +6 | 74 | +4 | +4 | ||
Holes Played / Rank | 18 | 400th | 18 | 92nd | 18 | 872nd | 18 | 831st | 675th | |||
Updated 18/07/21 18:45:22 | O21-03776 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |