Stevemoore Random | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Rory MCILROY | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 5 | +1 | E | |
2 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
3 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
4 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
6 | Rory MCILROY | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
7 | Paul CASEY | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
8 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
9 | Jason DAY (CUT) | 4 | 7 | +3 | 4 | E | 5 | +1 | 5 | +1 | +5 | |
10 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
13 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Jordan SPIETH | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Jason DAY (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
16 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Jason DAY (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
TOTAL | 70 | 71 | +1 | 68 | -2 | 74 | +4 | 71 | +1 | +4 | ||
Holes Played / Rank | 18 | 738th | 18 | 469th | 18 | 611th | 18 | 363rd | 675th | |||
Updated 18/07/21 18:45:20 | O21-03001 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |