Ryan Harpur1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Joaquin NIEMANN | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
2 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
3 | Shane LOWRY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
4 | Shane LOWRY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Brooks KOEPKA | 5 | 5 | E | 4 | -1 | 4 | -1 | 3 | -2 | -4 | |
8 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
9 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Shane LOWRY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
13 | Joaquin NIEMANN | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
14 | Jordan SPIETH | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
16 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E | |
17 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
18 | Rory MCILROY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
TOTAL | 70 | 67 | -3 | 65 | -5 | 73 | +3 | 66 | -4 | -9 | ||
Holes Played / Rank | 18 | 127th | 18 | 92nd | 18 | 872nd | 18 | 104th | 80th | |||
Updated 18/07/21 18:25:25 | O21-03315 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |