Guy Jewell   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Rickie FOWLER 4 4 E 4 E 4 E 5 +1 +1
2 Rickie FOWLER 4 4 E 4 E 5 +1 4 E +1
3 Rickie FOWLER 3 3 E 3 E 4 +1 2 -1 E
4 Matthew FITZPATRICK 4 5 +1 4 E 4 E 4 E +1
5 Matthew FITZPATRICK 4 4 E 5 +1 4 E 4 E +1
6 Matthew FITZPATRICK 3 3 E 3 E 3 E 3 E E
7 Tommy FLEETWOOD 5 5 E 5 E 4 -1 4 -1 -2
8 Tommy FLEETWOOD 4 4 E 5 +1 4 E 5 +1 +2
9 Tommy FLEETWOOD 4 3 -1 5 +1 4 E 4 E E
10 Louis OOSTHUIZEN 4 3 -1 4 E 4 E 4 E -1
11 Louis OOSTHUIZEN 3 3 E 3 E 4 +1 2 -1 E
12 Louis OOSTHUIZEN 4 4 E 3 -1 4 E 4 E -1
13 Justin THOMAS 4 4 E 4 E 4 E 3 -1 -1
14 Justin THOMAS 5 6 +1 5 E 4 -1 4 -1 -1
15 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 69 -1 72 +2 71 +1 66 -4 -2
    Holes Played / Rank   18 400th 18 926th 18 611th 18 104th 379th
Updated 18/07/21 18:45:21 O21-03183
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.