Timlum79 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tyrrell HATTON (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
2 | Paul CASEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
3 | Dustin JOHNSON | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
4 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
5 | Tyrrell HATTON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
6 | Sergio GARCIA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Sergio GARCIA | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
9 | Jon RAHM | 4 | 6 | +2 | 3 | -1 | 4 | E | 4 | E | +1 | |
10 | Lee WESTWOOD | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
11 | Dustin JOHNSON | 3 | 2 | -1 | 3 | E | 4 | +1 | 3 | E | E | |
12 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
15 | Tyrrell HATTON (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
16 | Lee WESTWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
17 | Sergio GARCIA | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
18 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
TOTAL | 70 | 69 | -1 | 66 | -4 | 76 | +6 | 74 | +4 | +5 | ||
Holes Played / Rank | 18 | 400th | 18 | 171st | 18 | 872nd | 18 | 831st | 721st | |||
Updated 18/07/21 18:45:22 | O21-03056 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |