DazzaSmith76 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
3 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
5 | Rory MCILROY | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
6 | Rory MCILROY | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
7 | Paul CASEY | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
8 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
9 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
10 | Tommy FLEETWOOD | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
14 | Justin ROSE | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
15 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
16 | Lee WESTWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
17 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Lee WESTWOOD | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
TOTAL | 70 | 70 | E | 62 | -8 | 67 | -3 | 71 | +1 | -10 | ||
Holes Played / Rank | 18 | 580th | 18 | 6th | 18 | 48th | 18 | 831st | 59th | |||
Updated 18/07/21 18:45:21 | O21-03740 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |