Dps1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
2 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
3 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
4 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
5 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
6 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
7 | Rory MCILROY | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
8 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
9 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
10 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 | |
11 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Justin ROSE | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
15 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 6 | +2 | 4 | E | +3 | |
16 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 66 | -4 | 66 | -4 | 70 | E | 73 | +3 | -5 | ||
Holes Played / Rank | 18 | 61st | 18 | 171st | 18 | 435th | 18 | 971st | 226th | |||
Updated 18/07/21 18:45:18 | O21-03651 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |