Nat Wilkes   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jordan SPIETH 4 4 E 3 -1 4 E 4 E -1
2 Lee WESTWOOD 4 4 E 4 E 4 E 5 +1 +1
3 Xander SCHAUFFELE 3 3 E 3 E 4 +1 3 E +1
4 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
5 Paul CASEY 4 4 E 4 E 3 -1 4 E -1
6 Jon RAHM 3 2 -1 2 -1 2 -1 3 E -3
7 Paul CASEY 5 5 E 4 -1 5 E 5 E -1
8 Lee WESTWOOD 4 5 +1 4 E 3 -1 3 -1 -1
9 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
10 Jon RAHM 4 4 E 4 E 4 E 4 E E
11 Xander SCHAUFFELE 3 3 E 3 E 4 +1 3 E +1
12 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
13 Lee WESTWOOD 4 4 E 3 -1 5 +1 4 E E
14 Jordan SPIETH 5 5 E 5 E 5 E 4 -1 -1
15 Tommy FLEETWOOD 4 4 E 4 E 6 +2 4 E +2
16 Xander SCHAUFFELE 3 3 E 3 E 3 E 2 -1 -1
17 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 70 E 66 -4 72 +2 67 -3 -5
    Holes Played / Rank   18 580th 18 171st 18 756th 18 215th 226th
Updated 18/07/21 18:45:23 O21-03621
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.