Coops 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
2 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
3 Xander SCHAUFFELE 3 3 E 3 E 4 +1 3 E +1
4 Xander SCHAUFFELE 4 5 +1 6 +2 4 E 4 E +3
5 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
6 Dustin JOHNSON 3 3 E 3 E 3 E 3 E E
7 Tommy FLEETWOOD 5 5 E 5 E 4 -1 4 -1 -2
8 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
9 Matthew FITZPATRICK 4 4 E 3 -1 5 +1 4 E E
10 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
11 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
12 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
13 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
14 Bryson DECHAMBEAU 5 4 -1 4 -1 4 -1 4 -1 -4
15 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
16 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
17 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
18 Matthew FITZPATRICK 4 3 -1 3 -1 4 E 4 E -2
    TOTAL 70 68 -2 71 +1 70 E 68 -2 -3
    Holes Played / Rank   18 239th 18 862nd 18 435th 18 363rd 328th
Updated 18/07/21 18:45:21 O21-03675
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.