R Stanford224 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
3 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Phil MICKELSON (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Henrik STENSON (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
7 | Danny WILLETT | 5 | 6 | +1 | 4 | -1 | 5 | E | 5 | E | E | |
8 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Phil MICKELSON (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Danny WILLETT | 3 | 4 | +1 | 4 | +1 | 3 | E | 4 | +1 | +3 | |
12 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Henrik STENSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
14 | Phil MICKELSON (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
15 | Dustin JOHNSON | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
16 | Henrik STENSON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
17 | Danny WILLETT | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 73 | +3 | 70 | E | 76 | +6 | 79 | +9 | +18 | ||
Holes Played / Rank | 18 | 924th | 18 | 772nd | 18 | 435th | 18 | 971st | 991st | |||
Updated 18/07/21 18:45:24 | O21-00056 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |