Fergus Graham | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
2 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
3 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Rickie FOWLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 2 | -1 | 4 | +1 | -1 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Tommy FLEETWOOD | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Tony FINAU | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
15 | Rickie FOWLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
16 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
18 | Tony FINAU | 4 | 6 | +2 | 4 | E | 5 | +1 | 4 | E | +3 | |
TOTAL | 70 | 68 | -2 | 70 | E | 70 | E | 68 | -2 | -4 | ||
Holes Played / Rank | 18 | 239th | 18 | 772nd | 18 | 435th | 18 | 363rd | 282nd | |||
Updated 18/07/21 18:35:18 | O21-03820 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |