Simon Fabry   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Viktor HOVLAND 4 3 -1 5 +1 4 E 4 E E
2 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
3 Tommy FLEETWOOD 3 3 E 3 E 2 -1 3 E -1
4 Patrick REED (CUT) 4 4 E 4 E 5 +1 5 +1 +2
5 Matthew FITZPATRICK 4 4 E 5 +1 4 E 4 E +1
6 Harris ENGLISH 3 3 E 3 E 4 +1 3 E +1
7 Matthew FITZPATRICK 5 5 E 5 E 5 E 4 -1 -1
8 Patrick REED (CUT) 4 4 E 4 E 5 +1 5 +1 +2
9 Tommy FLEETWOOD 4 3 -1 5 +1 4 E 4 E E
10 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
11 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
12 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
13 Tommy FLEETWOOD 4 5 +1 4 E 4 E 3 -1 E
14 Patrick REED (CUT) 5 5 E 4 -1 6 +1 6 +1 +1
15 Matthew FITZPATRICK 4 4 E 4 E 4 E 5 +1 +1
16 Harris ENGLISH 3 2 -1 3 E 3 E 3 E -1
17 Viktor HOVLAND 4 4 E 4 E 4 E 4 E E
18 Harris ENGLISH 4 6 +2 3 -1 5 +1 4 E +2
    TOTAL 70 70 E 71 +1 74 +4 72 +2 +7
    Holes Played / Rank   18 580th 18 862nd 18 611th 18 549th 804th
Updated 18/07/21 18:45:22 O21-00013
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.