Laura Newby | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Sergio GARCIA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
2 | Shane LOWRY | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
3 | Justin ROSE | 3 | 3 | E | 4 | +1 | 2 | -1 | 4 | +1 | +1 | |
4 | Xander SCHAUFFELE | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 | |
5 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
6 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
7 | Jon RAHM | 5 | 5 | E | 4 | -1 | 6 | +1 | 3 | -2 | -2 | |
8 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
9 | Xander SCHAUFFELE | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
10 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
11 | Sergio GARCIA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Shane LOWRY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
13 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Jon RAHM | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
15 | Xander SCHAUFFELE | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
16 | Shane LOWRY | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 | |
17 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
18 | Sergio GARCIA | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
TOTAL | 70 | 69 | -1 | 71 | +1 | 68 | -2 | 68 | -2 | -4 | ||
Holes Played / Rank | 18 | 400th | 18 | 862nd | 18 | 132nd | 18 | 363rd | 282nd | |||
Updated 18/07/21 18:45:20 | O21-03739 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |