Black - Home   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Paul CASEY 4 3 -1 4 E 5 +1 4 E E
2 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
3 Paul CASEY 3 2 -1 3 E 3 E 3 E -1
4 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
5 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
6 Tommy FLEETWOOD 3 2 -1 3 E 3 E 3 E -1
7 Matthew FITZPATRICK 5 5 E 5 E 5 E 4 -1 -1
8 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
9 Matthew FITZPATRICK 4 4 E 3 -1 5 +1 4 E E
10 Lee WESTWOOD 4 5 +1 4 E 5 +1 4 E +2
11 Lee WESTWOOD 3 3 E 3 E 4 +1 4 +1 +2
12 Lee WESTWOOD 4 4 E 3 -1 4 E 5 +1 E
13 Rich BLAND 4 4 E 4 E 4 E 5 +1 +1
14 Rich BLAND 5 4 -1 4 -1 4 -1 4 -1 -4
15 Rich BLAND 4 4 E 3 -1 5 +1 5 +1 +1
16 Robert MACINTYRE 3 2 -1 3 E 3 E 3 E -1
17 Robert MACINTYRE 4 4 E 4 E 3 -1 4 E -1
18 Robert MACINTYRE 4 4 E 3 -1 3 -1 4 E -2
    TOTAL 70 67 -3 66 -4 71 +1 73 +3 -3
    Holes Played / Rank   18 127th 18 171st 18 611th 18 971st 328th
Updated 18/07/21 18:45:19 O21-03207
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.