Jim Sullivan 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Viktor HOVLAND 4 3 -1 5 +1 4 E 4 E E
2 Tommy FLEETWOOD 4 4 E 4 E 5 +1 4 E +1
3 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
4 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
5 Matthew FITZPATRICK 4 4 E 5 +1 4 E 4 E +1
6 Jon RAHM 3 2 -1 2 -1 2 -1 3 E -3
7 Jordan SPIETH 5 4 -1 5 E 4 -1 3 -2 -4
8 Viktor HOVLAND 4 4 E 3 -1 4 E 4 E -1
9 Matthew FITZPATRICK 4 4 E 3 -1 5 +1 4 E E
10 Jordan SPIETH 4 4 E 3 -1 3 -1 3 -1 -3
11 Louis OOSTHUIZEN 3 3 E 3 E 4 +1 2 -1 E
12 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
13 Tommy FLEETWOOD 4 5 +1 4 E 4 E 3 -1 E
14 Jordan SPIETH 5 5 E 5 E 5 E 4 -1 -1
15 Louis OOSTHUIZEN 4 4 E 4 E 4 E 4 E E
16 Viktor HOVLAND 3 3 E 3 E 3 E 3 E E
17 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
18 Tommy FLEETWOOD 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 67 -3 68 -2 67 -3 65 -5 -13
    Holes Played / Rank   18 127th 18 469th 18 48th 18 43rd 24th
Updated 18/07/21 18:45:18 O21-03248
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.