Phil Normand   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
2 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
3 Xander SCHAUFFELE 3 3 E 3 E 4 +1 3 E +1
4 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
5 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
6 Viktor HOVLAND 3 3 E 3 E 4 +1 3 E +1
7 Viktor HOVLAND 5 5 E 5 E 5 E 4 -1 -1
8 Xander SCHAUFFELE 4 4 E 4 E 4 E 4 E E
9 Jon RAHM 4 6 +2 3 -1 4 E 4 E +1
10 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
11 Tony FINAU 3 3 E 3 E 4 +1 3 E +1
12 Viktor HOVLAND 4 4 E 4 E 3 -1 4 E -1
13 Collin MORIKAWA 4 4 E 4 E 3 -1 4 E -1
14 Tony FINAU 5 4 -1 4 -1 4 -1 5 E -3
15 Collin MORIKAWA 4 4 E 5 +1 4 E 4 E +1
16 Tony FINAU 3 3 E 3 E 3 E 4 +1 +1
17 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 71 +1 71 +1 70 E 71 +1 +3
    Holes Played / Rank   18 738th 18 862nd 18 435th 18 831st 635th
Updated 18/07/21 18:45:24 O21-03639
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.