Sterny   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Brooks KOEPKA 4 4 E 4 E 4 E 4 E E
2 Justin ROSE 4 4 E 5 +1 4 E 4 E +1
3 Cameron SMITH 3 3 E 4 +1 3 E 3 E +1
4 Justin ROSE 4 4 E 4 E 5 +1 4 E +1
5 Brooks KOEPKA 4 3 -1 3 -1 5 +1 4 E -1
6 Tommy FLEETWOOD 3 2 -1 3 E 3 E 3 E -1
7 Rory MCILROY 5 6 +1 5 E 4 -1 5 E E
8 Cameron SMITH 4 4 E 3 -1 4 E 4 E -1
9 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
10 Rory MCILROY 4 4 E 4 E 4 E 6 +2 +2
11 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
12 Brooks KOEPKA 4 4 E 4 E 4 E 3 -1 -1
13 Tommy FLEETWOOD 4 5 +1 4 E 4 E 3 -1 E
14 Jordan SPIETH 5 5 E 5 E 5 E 4 -1 -1
15 Cameron SMITH 4 5 +1 5 +1 5 +1 6 +2 +5
16 Justin ROSE 3 3 E 3 E 3 E 2 -1 -1
17 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
18 Rory MCILROY 4 3 -1 3 -1 4 E 4 E -2
    TOTAL 70 70 E 71 +1 73 +3 69 -1 +3
    Holes Played / Rank   18 580th 18 862nd 18 872nd 18 549th 635th
Updated 18/07/21 18:45:22 O21-03563
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.