Shaun Murphy 2   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jordan SPIETH 4 4 E 3 -1 4 E 4 E -1
2 Collin MORIKAWA 4 4 E 4 E 5 +1 4 E +1
3 Jordan SPIETH 3 4 +1 4 +1 3 E 3 E +2
4 Louis OOSTHUIZEN 4 4 E 4 E 4 E 5 +1 +1
5 Justin ROSE 4 4 E 4 E 4 E 7 +3 +3
6 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
7 Xander SCHAUFFELE 5 5 E 5 E 5 E 4 -1 -1
8 Louis OOSTHUIZEN 4 3 -1 4 E 4 E 4 E -1
9 Xander SCHAUFFELE 4 4 E 3 -1 4 E 3 -1 -2
10 Justin ROSE 4 3 -1 4 E 4 E 4 E -1
11 Daniel BERGER 3 3 E 3 E 2 -1 3 E -1
12 Xander SCHAUFFELE 4 4 E 3 -1 4 E 4 E -1
13 Daniel BERGER 4 4 E 4 E 4 E 4 E E
14 Collin MORIKAWA 5 5 E 4 -1 4 -1 4 -1 -3
15 Justin ROSE 4 4 E 4 E 4 E 3 -1 -1
16 Louis OOSTHUIZEN 3 2 -1 4 +1 2 -1 3 E -1
17 Jordan SPIETH 4 4 E 4 E 5 +1 4 E +1
18 Daniel BERGER 4 4 E 4 E 4 E 5 +1 +1
    TOTAL 70 67 -3 68 -2 69 -1 71 +1 -5
    Holes Played / Rank   18 127th 18 469th 18 277th 18 831st 226th
Updated 18/07/21 18:45:20 O21-03405
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.