Danny Wellington   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Justin THOMAS 4 4 E 4 E 4 E 4 E E
2 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
3 Scott SCHEFFLER 3 2 -1 3 E 3 E 3 E -1
4 Viktor HOVLAND 4 4 E 5 +1 4 E 3 -1 E
5 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
6 Jon RAHM 3 2 -1 2 -1 2 -1 3 E -3
7 Jon RAHM 5 5 E 4 -1 6 +1 3 -2 -2
8 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
9 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
10 Jon RAHM 4 4 E 4 E 4 E 4 E E
11 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
12 Lee WESTWOOD 4 4 E 3 -1 4 E 5 +1 E
13 Paul CASEY 4 4 E 4 E 4 E 3 -1 -1
14 Lee WESTWOOD 5 5 E 4 -1 5 E 5 E -1
15 Justin THOMAS 4 4 E 4 E 5 +1 4 E +1
16 Lee WESTWOOD 3 3 E 3 E 3 E 4 +1 +1
17 Viktor HOVLAND 4 4 E 4 E 4 E 4 E E
18 Scott SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 70 68 -2 67 -3 70 E 69 -1 -6
    Holes Played / Rank   18 239th 18 318th 18 435th 18 549th 178th
Updated 18/07/21 18:45:19 O21-03749
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.