Aidan Graveson 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Joaquin NIEMANN | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
2 | Tyrrell HATTON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
3 | Justin THOMAS | 3 | 3 | E | 3 | E | 5 | +2 | 4 | +1 | +3 | |
4 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Tyrrell HATTON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
9 | Tyrrell HATTON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
13 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Joaquin NIEMANN | 5 | 5 | E | 4 | -1 | 3 | -2 | 4 | -1 | -4 | |
15 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
16 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
17 | Joaquin NIEMANN | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
18 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
TOTAL | 70 | 71 | +1 | 66 | -4 | 72 | +2 | 73 | +3 | +2 | ||
Holes Played / Rank | 18 | 738th | 18 | 171st | 18 | 277th | 18 | 714th | 586th | |||
Updated 18/07/21 18:45:22 | O21-03607 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |