Ben Buckstone 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Viktor HOVLAND 4 3 -1 5 +1 4 E 4 E E
2 Jon RAHM 4 4 E 4 E 4 E 5 +1 +1
3 Collin MORIKAWA 3 2 -1 3 E 3 E 3 E -1
4 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
5 Shane LOWRY 4 4 E 5 +1 4 E 4 E +1
6 Viktor HOVLAND 3 3 E 3 E 4 +1 3 E +1
7 Shane LOWRY 5 5 E 5 E 4 -1 4 -1 -2
8 Scott SCHEFFLER 4 4 E 4 E 4 E 5 +1 +1
9 Collin MORIKAWA 4 4 E 3 -1 4 E 3 -1 -2
10 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
11 Jon RAHM 3 3 E 3 E 4 +1 3 E +1
12 Scott SCHEFFLER 4 4 E 3 -1 4 E 4 E -1
13 Shane LOWRY 4 4 E 4 E 5 +1 4 E +1
14 Tommy FLEETWOOD 5 4 -1 4 -1 5 E 5 E -2
15 Viktor HOVLAND 4 4 E 5 +1 6 +2 4 E +3
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Tommy FLEETWOOD 4 4 E 5 +1 4 E 4 E +1
18 Scott SCHEFFLER 4 4 E 4 E 3 -1 4 E -1
    TOTAL 70 68 -2 71 +1 73 +3 69 -1 +1
    Holes Played / Rank   18 239th 18 862nd 18 872nd 18 549th 545th
Updated 18/07/21 18:45:19 O21-03610
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.