Jamie Muir 30 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Rory MCILROY | 4 | 3 | -1 | 5 | +1 | 3 | -1 | 5 | +1 | E | |
2 | Rory MCILROY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
3 | Rory MCILROY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
4 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Xander SCHAUFFELE | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
8 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Xander SCHAUFFELE | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
10 | Tommy FLEETWOOD | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
14 | Justin ROSE | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
15 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
16 | Sergio GARCIA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Sergio GARCIA | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
18 | Sergio GARCIA | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
TOTAL | 70 | 65 | -5 | 70 | E | 68 | -2 | 66 | -4 | -11 | ||
Holes Played / Rank | 18 | 24th | 18 | 772nd | 18 | 132nd | 18 | 104th | 42nd | |||
Updated 18/07/21 18:45:21 | O21-03169 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |