Christine Poppelwell   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
2 Paul CASEY 4 4 E 5 +1 4 E 4 E +1
3 Jon RAHM 3 3 E 3 E 2 -1 3 E -1
4 Dustin JOHNSON 4 4 E 4 E 5 +1 5 +1 +2
5 Matthew FITZPATRICK 4 4 E 5 +1 4 E 4 E +1
6 Justin THOMAS 3 3 E 3 E 2 -1 3 E -1
7 Harris ENGLISH 5 5 E 5 E 4 -1 4 -1 -2
8 Dustin JOHNSON 4 5 +1 3 -1 5 +1 3 -1 E
9 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
10 Justin THOMAS 4 4 E 4 E 4 E 4 E E
11 Harris ENGLISH 3 4 +1 2 -1 3 E 3 E E
12 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
13 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
14 Matthew FITZPATRICK 5 5 E 5 E 4 -1 4 -1 -2
15 Harris ENGLISH 4 5 +1 4 E 4 E 4 E +1
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
18 Justin THOMAS 4 4 E 3 -1 5 +1 4 E E
    TOTAL 70 73 +3 66 -4 69 -1 67 -3 -5
    Holes Played / Rank   18 924th 18 171st 18 277th 18 215th 226th
Updated 18/07/21 18:45:24 O21-03688
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.