Jimbob | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Justin ROSE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
5 | Patrick REED (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
6 | Phil MICKELSON (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
7 | Patrick REED (CUT) | 5 | 6 | +1 | 4 | -1 | 6 | +1 | 6 | +1 | +2 | |
8 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Tommy FLEETWOOD | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
14 | Justin ROSE | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
15 | Patrick REED (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
16 | Phil MICKELSON (CUT) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
17 | Phil MICKELSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
18 | Brooks KOEPKA | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
TOTAL | 70 | 74 | +4 | 66 | -4 | 74 | +4 | 74 | +4 | +8 | ||
Holes Played / Rank | 18 | 970th | 18 | 171st | 18 | 132nd | 18 | 363rd | 853rd | |||
Updated 18/07/21 18:45:24 | O21-00020 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |