Paul Lawson 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Shane LOWRY | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E | |
3 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Tony FINAU | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 | |
5 | Shane LOWRY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Rory MCILROY | 3 | 4 | +1 | 3 | E | 2 | -1 | 3 | E | E | |
7 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
8 | Tony FINAU | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
9 | Rory MCILROY | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
13 | Tony FINAU | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
14 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
16 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
17 | Shane LOWRY | 4 | 3 | -1 | 3 | -1 | 3 | -1 | 4 | E | -3 | |
18 | Rory MCILROY | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
TOTAL | 70 | 66 | -4 | 64 | -6 | 65 | -5 | 62 | -8 | -23 | ||
Holes Played / Rank | 18 | 61st | 18 | 36th | 18 | 4th | 18 | 2nd | 1st | |||
Updated 18/07/21 18:45:20 | O21-00088 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |