Steve Matthews 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Xander SCHAUFFELE 4 4 E 5 +1 4 E 4 E +1
2 Xander SCHAUFFELE 4 4 E 4 E 4 E 3 -1 -1
3 Xander SCHAUFFELE 3 3 E 3 E 4 +1 3 E +1
4 Tony FINAU 4 4 E 4 E 3 -1 3 -1 -2
5 Tony FINAU 4 4 E 3 -1 4 E 5 +1 E
6 Tony FINAU 3 3 E 3 E 3 E 3 E E
7 Patrick REED (CUT) 5 6 +1 4 -1 6 +1 6 +1 +2
8 Patrick REED (CUT) 4 4 E 4 E 5 +1 5 +1 +2
9 Patrick REED (CUT) 4 4 E 4 E 5 +1 5 +1 +2
10 Collin MORIKAWA 4 4 E 4 E 4 E 4 E E
11 Collin MORIKAWA 3 3 E 2 -1 3 E 3 E -1
12 Collin MORIKAWA 4 4 E 3 -1 4 E 4 E -1
13 Jordan SPIETH 4 4 E 4 E 4 E 3 -1 -1
14 Jordan SPIETH 5 5 E 5 E 5 E 4 -1 -1
15 Jordan SPIETH 4 3 -1 5 +1 4 E 4 E E
16 Brooks KOEPKA 3 3 E 2 -1 4 +1 3 E E
17 Brooks KOEPKA 4 4 E 3 -1 4 E 4 E -1
18 Brooks KOEPKA 4 5 +1 3 -1 4 E 4 E E
    TOTAL 70 71 +1 65 -5 74 +4 70 E E
    Holes Played / Rank   18 738th 18 92nd 18 611th 18 215th 496th
Updated 18/07/21 18:45:23 O21-03061
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.