Neil Jamieson   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Tommy FLEETWOOD 4 4 E 4 E 4 E 4 E E
2 Justin ROSE 4 4 E 5 +1 4 E 4 E +1
3 Lee WESTWOOD 3 3 E 3 E 3 E 2 -1 -1
4 Justin THOMAS 4 3 -1 4 E 4 E 4 E -1
5 Jordan SPIETH 4 3 -1 4 E 5 +1 4 E E
6 Jon RAHM 3 2 -1 2 -1 2 -1 3 E -3
7 Lee WESTWOOD 5 5 E 4 -1 5 E 3 -2 -3
8 Justin ROSE 4 4 E 4 E 4 E 5 +1 +1
9 Tommy FLEETWOOD 4 3 -1 5 +1 4 E 4 E E
10 Justin THOMAS 4 4 E 4 E 4 E 4 E E
11 Jordan SPIETH 3 3 E 3 E 4 +1 3 E +1
12 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
13 Lee WESTWOOD 4 4 E 3 -1 5 +1 4 E E
14 Justin ROSE 5 5 E 3 -2 5 E 4 -1 -3
15 Tommy FLEETWOOD 4 4 E 4 E 6 +2 4 E +2
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Jordan SPIETH 4 4 E 4 E 5 +1 4 E +1
18 Justin THOMAS 4 4 E 3 -1 5 +1 4 E E
    TOTAL 70 66 -4 66 -4 75 +5 66 -4 -7
    Holes Played / Rank   18 61st 18 171st 18 983rd 18 104th 140th
Updated 18/07/21 18:45:20 O21-03132
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.