Nigel Trollope 1   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
2 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
3 Matthew FITZPATRICK 3 3 E 3 E 3 E 4 +1 +1
4 Tommy FLEETWOOD 4 5 +1 4 E 4 E 4 E +1
5 Tommy FLEETWOOD 4 4 E 4 E 4 E 5 +1 +1
6 Tommy FLEETWOOD 3 2 -1 3 E 3 E 3 E -1
7 Paul CASEY 5 5 E 4 -1 5 E 5 E -1
8 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
9 Paul CASEY 4 4 E 3 -1 4 E 4 E -1
10 Viktor HOVLAND 4 3 -1 4 E 4 E 4 E -1
11 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
12 Viktor HOVLAND 4 4 E 4 E 3 -1 4 E -1
13 Dustin JOHNSON 4 4 E 3 -1 4 E 4 E -1
14 Dustin JOHNSON 5 4 -1 4 -1 4 -1 4 -1 -4
15 Dustin JOHNSON 4 4 E 5 +1 4 E 5 +1 +2
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Jon RAHM 4 4 E 4 E 3 -1 4 E -1
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 67 -3 65 -5 67 -3 71 +1 -10
    Holes Played / Rank   18 127th 18 92nd 18 48th 18 831st 59th
Updated 18/07/21 18:35:18 O21-00067
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.