Paul Hennah | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Justin THOMAS | 3 | 3 | E | 3 | E | 5 | +2 | 4 | +1 | +3 | |
4 | Tyrrell HATTON (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Ian POULTER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Jon RAHM | 5 | 5 | E | 4 | -1 | 6 | +1 | 3 | -2 | -2 | |
8 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
9 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
10 | Tyrrell HATTON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Ian POULTER | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
13 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
14 | Jordan SPIETH | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
16 | Tyrrell HATTON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
17 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
18 | Ian POULTER | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 | |
TOTAL | 70 | 71 | +1 | 68 | -2 | 78 | +8 | 71 | +1 | +8 | ||
Holes Played / Rank | 18 | 738th | 18 | 469th | 18 | 983rd | 18 | 363rd | 853rd | |||
Updated 18/07/21 18:45:22 | O21-00132 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |