Ntucker4 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
3 | Jordan SPIETH | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 | |
4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Scott SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Paul CASEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
12 | Scott SCHEFFLER | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
14 | Xander SCHAUFFELE | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
16 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
18 | Scott SCHEFFLER | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
TOTAL | 70 | 69 | -1 | 70 | E | 69 | -1 | 67 | -3 | -5 | ||
Holes Played / Rank | 18 | 400th | 18 | 772nd | 18 | 277th | 18 | 215th | 226th | |||
Updated 18/07/21 18:45:23 | O21-03502 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |