Scott Hall   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Matthew FITZPATRICK 4 4 E 4 E 4 E 4 E E
2 Shane LOWRY 4 5 +1 3 -1 4 E 4 E E
3 Tommy FLEETWOOD 3 3 E 3 E 2 -1 3 E -1
4 Matthew FITZPATRICK 4 5 +1 4 E 4 E 4 E +1
5 Jon RAHM 4 5 +1 4 E 4 E 4 E +1
6 Viktor HOVLAND 3 3 E 3 E 4 +1 3 E +1
7 Rory MCILROY 5 6 +1 5 E 4 -1 5 E E
8 Shane LOWRY 4 4 E 3 -1 4 E 5 +1 E
9 Tommy FLEETWOOD 4 3 -1 5 +1 4 E 4 E E
10 Viktor HOVLAND 4 3 -1 4 E 4 E 4 E -1
11 Tommy FLEETWOOD 3 3 E 3 E 3 E 4 +1 +1
12 Shane LOWRY 4 3 -1 4 E 3 -1 4 E -2
13 Rory MCILROY 4 4 E 4 E 5 +1 3 -1 E
14 Jon RAHM 5 5 E 4 -1 4 -1 4 -1 -3
15 Matthew FITZPATRICK 4 4 E 4 E 4 E 5 +1 +1
16 Viktor HOVLAND 3 3 E 3 E 3 E 3 E E
17 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
18 Jon RAHM 4 3 -1 4 E 4 E 4 E -1
    TOTAL 70 70 E 69 -1 68 -2 71 +1 -2
    Holes Played / Rank   18 580th 18 628th 18 132nd 18 831st 379th
Updated 18/07/21 18:45:23 O21-03186
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.