Mike Harding | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
3 | Dustin JOHNSON | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
4 | Brooks KOEPKA | 4 | 4 | E | 6 | +2 | 4 | E | 4 | E | +2 | |
5 | Brooks KOEPKA | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 4 | E | -1 | |
6 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
7 | Tyrrell HATTON (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
8 | Tyrrell HATTON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
9 | Tyrrell HATTON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
10 | Paul CASEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Paul CASEY | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
14 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
16 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
17 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 68 | -2 | 71 | +1 | 77 | +7 | 71 | +1 | +7 | ||
Holes Played / Rank | 18 | 239th | 18 | 862nd | 18 | 950th | 18 | 363rd | 804th | |||
Updated 18/07/21 18:25:23 | O21-03442 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |