Coops 2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Andy SULLIVAN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
4 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Andy SULLIVAN | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
6 | Lee WESTWOOD | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 | |
7 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
8 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
10 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Lee WESTWOOD | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
13 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
16 | Andy SULLIVAN | 3 | 3 | E | 2 | -1 | 4 | +1 | 3 | E | E | |
17 | Lee WESTWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
TOTAL | 70 | 66 | -4 | 66 | -4 | 71 | +1 | 68 | -2 | -9 | ||
Holes Played / Rank | 18 | 61st | 18 | 171st | 18 | 611th | 18 | 363rd | 80th | |||
Updated 18/07/21 18:45:18 | O21-03761 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |