Salty P | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
2 | Brooks KOEPKA | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 4 | E | +1 | |
3 | Brooks KOEPKA | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 | |
4 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
7 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 | |
8 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
11 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E | |
13 | Tony FINAU | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
14 | Tony FINAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
15 | Tony FINAU | 4 | 4 | E | 3 | -1 | 5 | +1 | 3 | -1 | -1 | |
16 | Phil MICKELSON (CUT) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
17 | Phil MICKELSON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
18 | Phil MICKELSON (CUT) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
TOTAL | 70 | 71 | +1 | 70 | E | 72 | +2 | 68 | -2 | +1 | ||
Holes Played / Rank | 18 | 738th | 18 | 772nd | 18 | 277th | 18 | 43rd | 545th | |||
Updated 18/07/21 18:35:19 | O21-03007 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |