Ross Dawson   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Jon RAHM 4 4 E 4 E 5 +1 4 E +1
2 Justin THOMAS 4 4 E 3 -1 4 E 5 +1 E
3 Justin THOMAS 3 3 E 3 E 5 +2 4 +1 +3
4 Viktor HOVLAND 4 4 E 5 +1 4 E 3 -1 E
5 Justin THOMAS 4 4 E 5 +1 4 E 4 E +1
6 Louis OOSTHUIZEN 3 3 E 3 E 3 E 3 E E
7 Tommy FLEETWOOD 5 5 E 5 E 4 -1 4 -1 -2
8 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
9 Matthew FITZPATRICK 4 4 E 3 -1 5 +1 4 E E
10 Louis OOSTHUIZEN 4 3 -1 4 E 4 E 4 E -1
11 Viktor HOVLAND 3 3 E 2 -1 3 E 3 E -1
12 Louis OOSTHUIZEN 4 4 E 3 -1 4 E 4 E -1
13 Tommy FLEETWOOD 4 5 +1 4 E 4 E 3 -1 E
14 Jon RAHM 5 5 E 4 -1 4 -1 4 -1 -3
15 Tommy FLEETWOOD 4 4 E 4 E 6 +2 4 E +2
16 Jon RAHM 3 3 E 3 E 3 E 2 -1 -1
17 Matthew FITZPATRICK 4 4 E 4 E 3 -1 4 E -1
18 Viktor HOVLAND 4 5 +1 4 E 3 -1 3 -1 -1
    TOTAL 70 71 +1 67 -3 71 +1 66 -4 -5
    Holes Played / Rank   18 738th 18 318th 18 611th 18 104th 226th
Updated 18/07/21 18:45:23 O21-03689
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.