Across 1 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
3 | Paul CASEY | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
4 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Lee WESTWOOD | 3 | 2 | -1 | 2 | -1 | 3 | E | 3 | E | -2 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
10 | Paul CASEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Lee WESTWOOD | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Lee WESTWOOD | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
14 | Dustin JOHNSON | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 6 | +2 | 4 | E | +3 | |
16 | Paul CASEY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Tommy FLEETWOOD | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
18 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
TOTAL | 70 | 65 | -5 | 69 | -1 | 73 | +3 | 72 | +2 | -1 | ||
Holes Played / Rank | 18 | 24th | 18 | 628th | 18 | 872nd | 18 | 918th | 434th | |||
Updated 18/07/21 18:45:18 | O21-03151 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |