James Rees2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
3 | Tyrrell HATTON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Tyrrell HATTON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
6 | Billy HORSCHEL | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
9 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Tyrrell HATTON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
13 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
14 | Dustin JOHNSON | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Brooks KOEPKA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
16 | Billy HORSCHEL | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Billy HORSCHEL | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
TOTAL | 70 | 69 | -1 | 64 | -6 | 73 | +3 | 69 | -1 | -5 | ||
Holes Played / Rank | 18 | 400th | 18 | 36th | 18 | 435th | 18 | 104th | 226th | |||
Updated 18/07/21 18:45:19 | O21-03558 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |