Steve Roberts   Par Round 1   Round 2   Round 3   Round 4   Overall
1 Bryson DECHAMBEAU 4 5 +1 4 E 4 E 3 -1 E
2 Rory MCILROY 4 4 E 5 +1 4 E 4 E +1
3 Jordan SPIETH 3 4 +1 4 +1 3 E 3 E +2
4 Bryson DECHAMBEAU 4 4 E 5 +1 4 E 4 E +1
5 Jordan SPIETH 4 3 -1 4 E 5 +1 4 E E
6 Viktor HOVLAND 3 3 E 3 E 4 +1 3 E +1
7 Rory MCILROY 5 6 +1 5 E 4 -1 5 E E
8 Jordan SPIETH 4 3 -1 4 E 4 E 4 E -1
9 Viktor HOVLAND 4 3 -1 4 E 3 -1 4 E -2
10 Shane LOWRY 4 4 E 4 E 4 E 5 +1 +1
11 Tony FINAU 3 3 E 3 E 4 +1 3 E +1
12 Viktor HOVLAND 4 4 E 4 E 3 -1 4 E -1
13 Rory MCILROY 4 4 E 4 E 5 +1 3 -1 E
14 Shane LOWRY 5 5 E 5 E 5 E 5 E E
15 Tony FINAU 4 4 E 3 -1 5 +1 3 -1 -1
16 Tony FINAU 3 3 E 3 E 3 E 4 +1 +1
17 Bryson DECHAMBEAU 4 5 +1 4 E 3 -1 4 E E
18 Shane LOWRY 4 5 +1 4 E 4 E 4 E +1
    TOTAL 70 72 +2 72 +2 71 +1 69 -1 +4
    Holes Played / Rank   18 854th 18 926th 18 611th 18 549th 675th
Updated 18/07/21 18:45:23 O21-03770
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player.