Gary West | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
2 | Tyrrell HATTON (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
3 | Justin THOMAS | 3 | 3 | E | 3 | E | 5 | +2 | 4 | +1 | +3 | |
4 | Bryson DECHAMBEAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
5 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
6 | Justin THOMAS | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
7 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
8 | Tyrrell HATTON (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
9 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
10 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
11 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Justin ROSE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
14 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
15 | Jordan SPIETH | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
16 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
17 | Tyrrell HATTON (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
18 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 67 | -3 | 69 | -1 | 71 | +1 | 73 | +3 | E | ||
Holes Played / Rank | 18 | 127th | 18 | 628th | 18 | 132nd | 18 | 714th | 496th | |||
Updated 18/07/21 18:45:18 | O21-00054 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |