Dominic Fernley | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
2 | Brooks KOEPKA | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 4 | E | +1 | |
3 | Sergio GARCIA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
4 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
5 | Dustin JOHNSON | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
6 | Sergio GARCIA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
7 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 4 | -1 | 3 | -2 | -4 | |
8 | Paul CASEY | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
9 | Justin ROSE | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
12 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
14 | Justin ROSE | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
15 | Sergio GARCIA | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 | |
16 | Justin ROSE | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
17 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
TOTAL | 70 | 69 | -1 | 63 | -7 | 74 | +4 | 64 | -6 | -10 | ||
Holes Played / Rank | 18 | 400th | 18 | 16th | 18 | 950th | 18 | 16th | 59th | |||
Updated 18/07/21 18:45:19 | O21-03073 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |