Nicklawson2 | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Bryson DECHAMBEAU | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
2 | Justin THOMAS | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E | |
3 | Jordan SPIETH | 3 | 4 | +1 | 4 | +1 | 3 | E | 3 | E | +2 | |
4 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
5 | Justin THOMAS | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
6 | Deyen LAWSON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
7 | Shane LOWRY | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
8 | Bryson DECHAMBEAU | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 | |
9 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
10 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
11 | Deyen LAWSON (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
12 | Shane LOWRY | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
13 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 | |
14 | Jordan SPIETH | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
15 | Justin THOMAS | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
16 | Shane LOWRY | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 | |
17 | Deyen LAWSON (CUT) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
18 | Dustin JOHNSON | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
TOTAL | 70 | 70 | E | 70 | E | 74 | +4 | 68 | -2 | +2 | ||
Holes Played / Rank | 18 | 580th | 18 | 772nd | 18 | 611th | 18 | 43rd | 586th | |||
Updated 18/07/21 18:45:23 | O21-03096 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |