Tom Jarvis | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Paul CASEY | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
2 | Justin ROSE | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
3 | Dustin JOHNSON | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
4 | Scott SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
5 | Brooks KOEPKA | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 4 | E | -1 | |
6 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 2 | -1 | 4 | +1 | -1 | |
7 | Dustin JOHNSON | 5 | 5 | E | 4 | -1 | 6 | +1 | 4 | -1 | -1 | |
8 | Scott SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
9 | Brooks KOEPKA | 4 | 3 | -1 | 3 | -1 | 4 | E | 3 | -1 | -3 | |
10 | Paul CASEY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
11 | Jordan SPIETH | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
12 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
13 | Scott SCHEFFLER | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
14 | Brooks KOEPKA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
15 | Paul CASEY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
16 | Dustin JOHNSON | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
17 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
18 | Justin ROSE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
TOTAL | 70 | 63 | -7 | 68 | -2 | 71 | +1 | 71 | +1 | -7 | ||
Holes Played / Rank | 18 | 1st | 18 | 469th | 18 | 611th | 18 | 831st | 140th | |||
Updated 18/07/21 18:45:17 | O21-03598 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |