Rob Hunter | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||||
1 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
2 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
3 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
4 | Jordan SPIETH | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
5 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
6 | Jordan SPIETH | 3 | 2 | -1 | 3 | E | 2 | -1 | 4 | +1 | -1 | |
7 | Justin THOMAS | 5 | 5 | E | 3 | -2 | 5 | E | 4 | -1 | -3 | |
8 | Justin THOMAS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
9 | Justin THOMAS | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
10 | Viktor HOVLAND | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
11 | Viktor HOVLAND | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
12 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
13 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
14 | Tommy FLEETWOOD | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
15 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
16 | Robert MACINTYRE | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
17 | Robert MACINTYRE | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
18 | Robert MACINTYRE | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
TOTAL | 70 | 67 | -3 | 64 | -6 | 68 | -2 | 71 | +1 | -10 | ||
Holes Played / Rank | 18 | 127th | 18 | 36th | 18 | 132nd | 18 | 831st | 59th | |||
Updated 18/07/21 18:45:19 | O21-03351 | |||||||||||
Explanation: 'X20' means that twenty people in the competition have chosen the hole for that particular player. |