Rank Friday Score R2  
1 Ollie Monk -11 18
2 Pat Martin -10 18
3 Hj 1 -9 18
3 Sam Buckland -9 18
3 Tomskinner -9 18
6 Rich Few 2 -8 18
6 Goodjob! -8 18
6 Mike Cole -8 18
6 Luke Casey 2 -8 18
6 Jim Bolus -8 18
6 Shane Corry 1 -8 18
6 Karine Luckraft -8 18
6 Oliver Williams -8 18
6 DazzaSmith76 -8 18
6 Krista Bonneau -8 18
16 Wallace Wilson 1 -7 18
16 Sarah Levett -7 18
16 Dominic Fernley -7 18
16 Zacharia82 -7 18
16 Bill Banks -7 18
16 John Howells 1 -7 18
16 John Howells 2 -7 18
16 Malcolm Wells Europeans -7 18
16 Joaly -7 18
16 Jim Sullivan 2 -7 18
16 Ledley The Dog -7 18
16 Danielpritchard -7 18
16 Gregor"S Greats -7 18
16 Charlie Summ -7 18
16 Brian English -7 18
16 Tom Davies -7 18
16 Sara Findlay -7 18
16 Andy Giles 2 -7 18
16 Alex Paul -7 18
16 Frankcom‘S 6 -7 18
36 Jeremy Redgewell -6 18
36 Alastair Kuhn -6 18
36 Max Hayes -6 18
36 Paul Lawson 1 -6 18
36 Martin Mcsorley -6 18
36 Alex Wiles -6 18
36 Greg Smith 2 -6 18
36 Jaktipple -6 18
36 Charles Bellm -6 18
36 Valerie Fernley -6 18
36 Mark Punter 1 -6 18
36 Caroline1 -6 18
36 Wazza -6 18
36 Michael Waite -6 18
36 Judy Spalding -6 18
36 Helenallen1 -6 18
36 Andrew Fraser 1 -6 18
36 Copsey -6 18
36 Bradley Bateup -6 18
36 Jono Mooney -6 18
36 Dave Carroll -6 18
36 Awb -6 18
36 Bracey Lerner 1 -6 18
36 Jamessully -6 18
36 Rob Hunter -6 18
36 Swan2 -6 18
36 Carol Bellamy -6 18
36 Jessica Keen -6 18
36 Brian Woodham -6 18
36 Jason'S Bogey Entry -6 18
36 Bill Harries 9 -6 18
36 Ntucker1 -6 18
36 Ossieone -6 18
36 Phil Harding -6 18
36 James Rees2 -6 18
36 Josef Davies -6 18
36 Paul Cooper 1 -6 18
36 Craig Beeley -6 18
36 Anthony Kiantos -6 18
36 Joel Bird 2 -6 18
36 Dawks Europe -6 18
36 Dion Taylor (2) -6 18
36 Mike Geggus Munchenflapjack -6 18
36 Peter D -6 18
36 AdrianW -6 18
36 Bubble1 -6 18
36 Katiehasthis -6 18
36 Smiffy -6 18
36 Blake Presar -6 18
36 Mark Driscoll 1 -6 18
36 Jane Cowie 1 -6 18
36 Hugo Douglass 2 -6 18
36 Will Stanger -6 18
36 Simeran Sharma -6 18
36 Adam Matues -6 18
36 Niall Mullally -6 18
92 Patrick Valentine -5 18
92 Nigel Trollope 1 -5 18
92 Ian Lambert -5 18
92 Keith Monty Goes Merry -5 18
92 Nick Fitrzykjnr 2 -5 18
92 Marc Comasky -5 18
92 Dan Jones Wales -5 18
92 Alex Hance 2 -5 18
92 Jbrog1 -5 18
92 Dan Briggs -5 18
92 Jacobbarratt37 -5 18
92 Wallace Wilson 2 -5 18
92 Ed Songaila 2 -5 18
92 Markhowells1 -5 18
92 Steve Matthews 1 -5 18
92 Marty'S Birdies -5 18
92 Simonblair -5 18
92 Charles Lamb1 -5 18
92 Amhaycock -5 18
92 Terry C -5 18
92 Christophe Beaupain -5 18
92 Davedov -5 18
92 Sam Baldwin -5 18
92 Jason Riley -5 18
92 Gary Grealish -5 18
92 Max Worth 1 -5 18
92 Lee Barr -5 18
92 Andrew Fraser 2 -5 18
92 Bob W105 -5 18
92 Steveland Browns -5 18
92 Jamie Blue -5 18
92 Jason Crease -5 18
92 Terry Alex -5 18
92 Peteyoung -5 18
92 Cliff Conway1 -5 18
92 Fitzy -5 18
92 Ryan Harpur1 -5 18
92 Martin Earl -5 18
92 Jacky Martin -5 18
92 Carl Hullett -5 18
92 Ed Cormack -5 18
92 Steve Golding -5 18
92 Suzhedges -5 18
92 Leegiles1 -5 18
92 Matt Hall 1 -5 18
92 Beedo -5 18
92 Darren Ketteringham -5 18
92 Mackers J -5 18
92 Ed Blake -5 18
92 Macca1207 -5 18
92 Ben Creese -5 18
92 Samarora1 -5 18
92 Guysp -5 18
92 Pam Watson -5 18
92 Katherine Laidler -5 18
92 Dan Messias -5 18
92 Ev1 -5 18
92 Emile Visser -5 18
92 Smoothy 1 -5 18
92 R&R Molyneux -5 18
92 Joe Spicer (2) -5 18
92 Bryan Corry -5 18
92 David Spokes 1 -5 18
92 Diane Heald -5 18
92 Jhank -5 18
92 Jimled -5 18
92 Alan McFarlane 1 -5 18
92 Robert White1 -5 18
92 Andy Giles 3 -5 18
92 The Tangerine Dream -5 18
92 Sam Demby -5 18
92 Matt Barker 1 -5 18
92 Janet Rocastle -5 18
92 Dodes Page -5 18
92 Patssmith -5 18
92 Goat -5 18
92 Dennismck -5 18
92 Tim Hassett 2 -5 18
92 Bensesuz -5 18
171 Jfm2 -4 18
171 Stephen Inglis -4 18
171 Jimbob -4 18
171 Jtl1 -4 18
171 Tim Smith 1 -4 18
171 Alberto Pravettoni 1 -4 18
171 Justin Webb -4 18
171 Greg O'Brien -4 18
171 Jezza Smith 1 -4 18
171 Rich Few 3 -4 18
171 Ann Holgarth -4 18
171 Simon Fabry1 -4 18
171 Ian Troy -4 18
171 Mcgann -4 18
171 Christi_Girl -4 18
171 Fifi -4 18
171 Paul Leaver -4 18
171 Pamwyllie -4 18
171 Malcolm Lucas -4 18
171 Charlie Merson 1 -4 18
171 Ann Watts -4 18
171 Arran -4 18
171 Bgibson85 -4 18
171 Joseph Buckley -4 18
171 Markhowells2 -4 18
171 Timlum79 -4 18
171 Bissman Eagles -4 18
171 Kanny Dua -4 18
171 Tony Durrant -4 18
171 Alex Mills -4 18
171 Scottishcaunt -4 18
171 Brownie -4 18
171 A E M Smith -4 18
171 Harry James -4 18
171 Milliejames -4 18
171 Neil Jamieson -4 18
171 Harry Woolmer -4 18
171 Mark Cox -4 18
171 Barneyw -4 18
171 Jm 1 -4 18
171 Joe Hills -4 18
171 Arthureen Risk 1 -4 18
171 Bill Wilson 1 -4 18
171 Charlie Wilson 2 -4 18
171 Brenz C1 -4 18
171 Graham Jackson Gn1993 -4 18
171 Harry James 2 -4 18
171 Tom Grantham -4 18
171 Black - Home -4 18
171 Mark Blue 2 -4 18
171 Dave Eccles -4 18
171 Charlie Matheson 1 -4 18
171 Rob Little -4 18
171 Luke Casey 1 -4 18
171 Jordy Hicks -4 18
171 Nick Fitrzyk Snr -4 18
171 Chris Rowe -4 18
171 Maninthearena -4 18
171 Mark Stocker -4 18
171 Neil Addis -4 18
171 FREDDIE BISS 2 -4 18
171 Dan Skinner 1 -4 18
171 Jordan Milligan -4 18
171 Mike Kimberlin -4 18
171 Cliff Conway2 -4 18
171 Gareth Lush 1 -4 18
171 Bracey Lerner 2 -4 18
171 David Ms1 -4 18
171 Fairway To Heaven -4 18
171 Charlie Foster -4 18
171 Bensmithrando -4 18
171 Mike Nelson -4 18
171 W Dinning -4 18
171 Mcwilliam -4 18
171 Chris Heath -4 18
171 Bob Bellamy -4 18
171 Jamie Geffin 1 -4 18
171 Douers -4 18
171 John Buckland -4 18
171 Tricky Parker -4 18
171 Jack Anderson -4 18
171 Chris Coppin -4 18
171 Ben Smith 18 -4 18
171 Flett Meason Thinners -4 18
171 Freddie Handsome -4 18
171 Killian Conroy 1 -4 18
171 Josh Edgar -4 18
171 California Beef -4 18
171 Lee Miller -4 18
171 Ian Niven -4 18
171 Dobbo -4 18
171 Jackthorne94 -4 18
171 Anthony Shotton -4 18
171 Martin Long -4 18
171 Michael Balac -4 18
171 Jo Woodham -4 18
171 Pippalark -4 18
171 Peds -4 18
171 Anne Marshall 1 -4 18
171 Chris Edwards -4 18
171 Radfordihno -4 18
171 Sao Bras Lambchop 1 -4 18
171 Ihowell1 -4 18
171 Sally Cole -4 18
171 Glyn Hughes -4 18
171 Russ Cash -4 18
171 John Clancy -4 18
171 Niallruane1 -4 18
171 Reuben Barry -4 18
171 Aidan Graveson 1 -4 18
171 Wood -4 18
171 Michael Heald -4 18
171 Nat Wilkes -4 18
171 Dion Taylor (1) -4 18
171 Simon Cowan 2 -4 18
171 Dawks Us -4 18
171 Joe Wright -4 18
171 Dps1 -4 18
171 Sid The Cat -4 18
171 Mojo1 -4 18
171 Paul Humphreys -4 18
171 Simon Clarke -4 18
171 Rob White2 -4 18
171 BrendanS -4 18
171 Christine Poppelwell -4 18
171 Alex schiff -4 18
171 Harrison Smith 1 -4 18
171 Matthew Cole -4 18
171 Will Ripley 1 -4 18
171 Amanda Currie -4 18
171 Matthew Tiddy -4 18
171 Mark Driscoll 2 -4 18
171 Jamie Sellar -4 18
171 Joan Berkeley -4 18
171 Coops 2 -4 18
171 Todd Herbert -4 18
171 Tallulah G -4 18
171 Shaun Casey 1 -4 18
171 Chris Nelson 1 -4 18
171 Jakedanvers -4 18
171 James Thompson -4 18
171 Benson -4 18
171 Dan Steed -4 18
171 James Castleman -4 18
171 Colin Fairlamb -4 18
171 Trixo -4 18
171 James Corbett 1 -4 18
318 Pieter -3 18
318 Pamela Tierney -3 18
318 James Beattie -3 18
318 Don Wyllie 1 -3 18
318 Adam Inman -3 18
318 Lynbrook -3 18
318 Alberto Pravettoni 2 -3 18
318 Greg Lewis 1 -3 18
318 Rubsy1986 -3 18
318 Matt Bowman 2 -3 18
318 Ganty -3 18
318 Barry Hall -3 18
318 Stephanie Tovey -3 18
318 Gregg Geraghty 2 -3 18
318 Rich Few 1 -3 18
318 Lhsmith -3 18
318 Martin Russell -3 18
318 Russ Limbrick 4 -3 18
318 Matt Parky 1 -3 18
318 It’S Coming Home 1 -3 18
318 Mel Abplanalp -3 18
318 Joshwyllie -3 18
318 Jesswyllie -3 18
318 John Belchier 1 -3 18
318 Verity H -3 18
318 David Mylroi 3 -3 18
318 Rosemary Pakes -3 18
318 Alex Hance 1 -3 18
318 Ben Merson -3 18
318 Lewis Songaila -3 18
318 Beanz -3 18
318 Ben Aspinall 3 -3 18
318 Joan Clark -3 18
318 Chris Pritchard -3 18
318 Papasmurf -3 18
318 Jack Matthews 1 -3 18
318 Andy Bracken 1 -3 18
318 Andy Bracken 2 -3 18
318 Mark Mclaren -3 18
318 Rlh64 -3 18
318 Nicklawson1 -3 18
318 Brett Purkiss -3 18
318 Louiethelegend -3 18
318 Trevor Kirby -3 18
318 Jenny Steiner -3 18
318 Kinswilletts -3 18
318 Peterstewart -3 18
318 Dan Knight -3 18
318 Jim Igoe 1 -3 18
318 Max Worth 2 -3 18
318 Bill Rey 1 -3 18
318 Blakeb -3 18
318 Weezi_Irvine -3 18
318 Antonioni -3 18
318 Richard Lockhart -3 18
318 Barf -3 18
318 Herbie1 -3 18
318 Paulharness2 -3 18
318 Paddy Greene -3 18
318 Tanya Visser -3 18
318 Nick Fitrzykjnr -3 18
318 Pete Parkin -3 18
318 Alex Terry -3 18
318 Bissman Super Blues -3 18
318 Freddie Biss 1 -3 18
318 Gav The Have -3 18
318 Bissman 1 -3 18
318 Bissman Chelsea Boys -3 18
318 Charlie George 1 -3 18
318 Barrie George 1 -3 18
318 Steve C 1 -3 18
318 Tom Henderson -3 18
318 Tansy -3 18
318 Stacey Pegram -3 18
318 Steve Loader -3 18
318 Nick Fitrzyk Snr2 -3 18
318 Jenny Voss -3 18
318 Bensmith2 -3 18
318 Brian Mitchell 1 -3 18
318 Swan 1 -3 18
318 Swan3 -3 18
318 Swan5 -3 18
318 Andyb1 -3 18
318 Lesleyb -3 18
318 Andyb Random -3 18
318 John Groves -3 18
318 Richard Cormack -3 18
318 Lorna Newman -3 18
318 Matthew Humphrey 1 -3 18
318 Scott Lloyd -3 18
318 Laird John Newman -3 18
318 Adam Banks -3 18
318 Natasha Anderson -3 18
318 Ralph Rascal -3 18
318 Toby Humphrey -3 18
318 Gavin D -3 18
318 Lottie Woodham -3 18
318 Leegiles2 -3 18
318 Ajallen -3 18
318 Eoinleonard97 -3 18
318 Chicas -3 18
318 Chris Hill -3 18
318 Tomvargas2 -3 18
318 Rob Dillon 1 -3 18
318 Natalie Quilter -3 18
318 Kevin Walter -3 18
318 Jenna Brassington -3 18
318 Rob Gilfillan -3 18
318 Jon Harris -3 18
318 Ben Kersey -3 18
318 Petescorer -3 18
318 Steven Blakey -3 18
318 Dennisb -3 18
318 Jez Gray -3 18
318 Ruli Viljoen -3 18
318 Andy Lane 1 -3 18
318 Bateup Bro'S -3 18
318 Bridget Moore1 -3 18
318 Bulldog Bear -3 18
318 Roger Threlfall -3 18
318 Chazrobb -3 18
318 Kempy77 -3 18
318 Rabbie Brewster -3 18
318 Neil Sillick -3 18
318 John Edwards -3 18
318 Henry Johnstone -3 18
318 Ross Dawson -3 18
318 Keith Mackenzie 1 -3 18
318 HighburyHouse -3 18
318 Fredster 2 -3 18
318 Andrew Naylor -3 18
318 Mike Lancaster -3 18
318 Bridget Moore2 -3 18
318 ladybanker -3 18
318 Smiffy2 -3 18
318 james jones -3 18
318 Alex Walford -3 18
318 Lord Lambchop 2 -3 18
318 Danny Wellington -3 18
318 Ed Bull -3 18
318 Hugo Douglass -3 18
318 Mark Smith -3 18
318 Arlo Graham -3 18
318 James Robey 1 -3 18
318 Jack_Bamford -3 18
318 Gfoc -3 18
318 Matt Hunt -3 18
318 Peter Trueman -3 18
318 Sexton28 -3 18
318 Kevin Canning -3 18
318 Mark Punter 2 -3 18
469 Bruce Hooper 1 -2 18
469 Don Wyllie 2 -2 18
469 Ant Peck 1 -2 18
469 David Roberts 1 -2 18
469 Paris Jordan -2 18
469 Selina Shackleton -2 18
469 Sheila Sansom -2 18
469 Geoff Doranasteros -2 18
469 Matt Bowman 1 -2 18
469 Sam Bower -2 18
469 Tonyb1 -2 18
469 Russ Limbrick 1 -2 18
469 Gregg Geraghty 1 -2 18
469 Golfercabbie -2 18
469 Peter Wilkins 0001 -2 18
469 Colinb1 -2 18
469 Dogs...Rule -2 18
469 Paul Hennah -2 18
469 Remember The Alamo -2 18
469 David Mylroi 2 -2 18
469 Soundthealam -2 18
469 Thomas Pakes -2 18
469 Stevemoore Random -2 18
469 Cameron St Pierre -2 18
469 Alan Watta -2 18
469 Robski669 -2 18
469 Russ Limbrick 6 -2 18
469 Helen Wisbey1 -2 18
469 Tony Fernley 1 -2 18
469 Tony Fernley 2 -2 18
469 James Allerton -2 18
469 Steve Matthews 2 -2 18
469 Duncbrass -2 18
469 Michael Dahler -2 18
469 Margaret Wallace -2 18
469 Stuart Letts -2 18
469 Michael Spalding 1 -2 18
469 Paul Winter 1 -2 18
469 James Dawkins -2 18
469 Ross Maclennan -2 18
469 John Woods -2 18
469 Hicksy 1 -2 18
469 Lia Mastracci -2 18
469 Patrick Stuff -2 18
469 Stuart Hogarth -2 18
469 Andrew Robb -2 18
469 Pk -2 18
469 Arthureen Risk -2 18
469 Mpc -2 18
469 James Wheatley -2 18
469 Claire Palmer -2 18
469 Rattler29 -2 18
469 Rory Taylor -2 18
469 Amy Smith -2 18
469 Black - Away -2 18
469 Lloyd Suderman 2 -2 18
469 Lynndloo -2 18
469 Sylvia Murray -2 18
469 Vinny7100 -2 18
469 Harry George -2 18
469 Calum Murphy -2 18
469 Jim Sullivan 1 -2 18
469 Ormrod1 -2 18
469 Rich Hartley -2 18
469 Welsby1 -2 18
469 Owen Futter -2 18
469 Aeddo -2 18
469 Gregor Maclennan -2 18
469 El Pilch -2 18
469 Andrew Newey -2 18
469 Suzanne George -2 18
469 James Rees -2 18
469 Gary Burns -2 18
469 Nick Hilton 1 -2 18
469 Nick Hilton 2 -2 18
469 Willdavid -2 18
469 Super Jed! -2 18
469 Craig Millar 2 -2 18
469 Andyb3 -2 18
469 The Martins -2 18
469 Susan Buckland -2 18
469 Diy Dudeeees -2 18
469 Shaun Murphy 2 -2 18
469 Casey’S Commandos -2 18
469 Sam Woodham -2 18
469 Steve Bristow -2 18
469 Sandra Mcgonigle -2 18
469 Shaun Mcsorley -2 18
469 John C -2 18
469 Tristan Allen -2 18
469 Alexandra Keen -2 18
469 Bracey Lerner 3 -2 18
469 Robert Dagwell -2 18
469 Charlie Elek -2 18
469 Tomvargas1 -2 18
469 Keithsharman -2 18
469 Chris Butcher -2 18
469 Flan1 -2 18
469 Steve Masters1 -2 18
469 Steve Masters2 -2 18
469 Melanie Jay1 -2 18
469 Ramsay Colquhoun -2 18
469 Graemewhiteman -2 18
469 Conrad Heald -2 18
469 Ross Blanchflower -2 18
469 Ossieone1 -2 18
469 Geoff Cole -2 18
469 Jon Weir -2 18
469 Craig Montgomerie -2 18
469 Rene Naya -2 18
469 Alex Chittenden -2 18
469 Smoothy 2 -2 18
469 Tom Jarvis -2 18
469 Adrianfj -2 18
469 Paul Ansdell -2 18
469 Tony Berkeley -2 18
469 Eileen 'Bubba' Berkeley -2 18
469 Ntucker5 -2 18
469 Ronnies Rockets -2 18
469 Dps2 -2 18
469 David Morgan -2 18
469 Davscully -2 18
469 Chris wright -2 18
469 Fredster1 -2 18
469 Rocco perez -2 18
469 Sam Fry -2 18
469 Dawks 1st -2 18
469 Georgina Mouse -2 18
469 Stumess -2 18
469 Nick Scrivenger -2 18
469 Vicky Wilson -2 18
469 Robert Gordon -2 18
469 CharlieGolding -2 18
469 LouisToFinishSecond -2 18
469 Ben Moran -2 18
469 Bars2 -2 18
469 Jake Vc -2 18
469 Ben Herbert -2 18
469 Edward Vc -2 18
469 Joe Porter -2 18
469 Dan Oakes -2 18
469 Nick Tinsley -2 18
469 Nickriley14 -2 18
469 David Philp -2 18
469 Jack Hullett -2 18
469 Anne Marshall 2 -2 18
469 Shaun Casey 3 -2 18
469 Luke Smith -2 18
469 Fitzy1 -2 18
469 Ollie Bower1 -2 18
469 Callum Lee -2 18
469 Henry Lamb -2 18
469 Ava'S Hole In One -2 18
469 Paul Watson -2 18
469 Joehaddad1 -2 18
469 Soph Edgar -2 18
469 Rob Mullane -2 18
469 Jip -2 18
469 Sam Warburton -2 18
628 Jason Keen -1 18
628 Sporting Abeergut -1 18
628 Chris Legg -1 18
628 Rob Clack -1 18
628 Nick Fitrzykjnr 1 -1 18
628 Chris Moore -1 18
628 Gary West -1 18
628 Russ Limbrick 2 -1 18
628 Gerryceclich1 -1 18
628 Alt1 -1 18
628 Ron (Rocket) Goddard -1 18
628 Bob Dobalina -1 18
628 John Belchier 3 -1 18
628 Tracey Monk -1 18
628 Jeff Keen 2 -1 18
628 L-J -1 18
628 Richard Whitfield -1 18
628 Evv -1 18
628 Marty Duffy 1 -1 18
628 Anne Pritchard -1 18
628 Bob Lucas -1 18
628 Gareth Hodges -1 18
628 Erik Lamela -1 18
628 No Hopers -1 18
628 Will ‘Big Mac’ Mackenzie -1 18
628 Michael Spalding 2 -1 18
628 Markdjames -1 18
628 Kyle Miller -1 18
628 Eva Keir7 -1 18
628 Adam Worthington -1 18
628 Jack Jack -1 18
628 Hicksy 2 -1 18
628 Danny Sheehan -1 18
628 Alex Songaila -1 18
628 Sebastian Brett -1 18
628 Across 1 -1 18
628 Mark Bantock -1 18
628 Julian Fox -1 18
628 Alieagar -1 18
628 Alan Webb -1 18
628 Richie Price 1 -1 18
628 Scott Hall -1 18
628 James Gamby -1 18
628 Scott Maclennan -1 18
628 Nathan Shaw -1 18
628 Matt Astbury -1 18
628 Lloyd Suderman1 -1 18
628 Paul Moran -1 18
628 Mark Blue 1 -1 18
628 Peter Morgan -1 18
628 Chris Humphreys -1 18
628 Paulharness1 -1 18
628 Brian O’Connor -1 18
628 Tony Wright -1 18
628 Sam Merson -1 18
628 Rattler13 -1 18
628 Charlie George 2 -1 18
628 Geoff Taylor -1 18
628 Fosters Gold -1 18
628 Chris Spalding -1 18
628 Wooduardo -1 18
628 Martin Chapman -1 18
628 Hibbs Hackers -1 18
628 Best Casey 1 (H) -1 18
628 The Best Casey 2 (H) -1 18
628 Tonyhunn1 -1 18
628 David Rosier 1 -1 18
628 Bensmith1 -1 18
628 Richard Ramsey -1 18
628 John Newman -1 18
628 John Bellamy -1 18
628 Kate Elliott -1 18
628 Pete_Herbert -1 18
628 Dan Gray 1 -1 18
628 Tamsin Loke -1 18
628 Rory Murphy -1 18
628 Clodagh221 -1 18
628 Mike Allen -1 18
628 Francesca Blair -1 18
628 Nathan Woodham -1 18
628 Dtierney -1 18
628 Patrick Luong -1 18
628 Abigail Keen -1 18
628 Dan Brett 1 -1 18
628 9Tb -1 18
628 Harvey Bradley -1 18
628 Katnay -1 18
628 Hartman’S Heroes -1 18
628 Graham Piper 1 -1 18
628 Beardy -1 18
628 Roger Roberts -1 18
628 Kelly Miller -1 18
628 Steveiffland1 -1 18
628 Coppy1 -1 18
628 Ntucker3 -1 18
628 Jem Harnett 1 -1 18
628 Chris C-S -1 18
628 David Roche 1 -1 18
628 Kieranleaver -1 18
628 Davo -1 18
628 Natalie Jane -1 18
628 Humphrey Coysh -1 18
628 Tom Scriv -1 18
628 George Fitzgerald -1 18
628 Sam Levett -1 18
628 Phil Mark -1 18
628 Paul Demby -1 18
628 Dolman -1 18
628 Bazza'S Wonders -1 18
628 Niallruane2 -1 18
628 Luke B -1 18
628 Richard Watts -1 18
628 Avi Nejad -1 18
628 George Luckraft -1 18
628 Simon Cowan 1 -1 18
628 Simon Cowan 3 -1 18
628 Alex Findlay -1 18
628 Lord Lambchop 1 -1 18
628 Blake Bellot 1 -1 18
628 Alan McFarlane 2 -1 18
628 Michaeldenison63 -1 18
628 Graeme Crawford -1 18
628 BISSMAN BLUES -1 18
628 PPEaters -1 18
628 Lisscully -1 18
628 Will Bateman -1 18
628 KJ Choi's Boys -1 18
628 WILL CHANDLER -1 18
628 Patrickreynolds77 -1 18
628 Graeme Mallaby -1 18
628 Louis Vc -1 18
628 George Perry 1 -1 18
628 George Perry 2 -1 18
628 Mike Edwards -1 18
628 Dennismck2 -1 18
628 Susie Ward -1 18
628 Shaun Casey 2 -1 18
628 Brucey Denton -1 18
628 Lucyhassett2 -1 18
628 Josh Eringer -1 18
628 Gabe Graham -1 18
628 Katied176 -1 18
628 Chris Mease -1 18
628 Kevin Canning1 -1 18
772 Duncan Synchronicity Xxxx E 18
772 Grrrzie17 E 18
772 Matt Stockdale E 18
772 Robyn Harding-Evans E 18
772 Rob Clack 2 E 18
772 Imtiaz 1 E 18
772 Miles Wright E 18
772 R Stanford224 E 18
772 Artie West E 18
772 Joncook E 18
772 Jon L E 18
772 Peter Kennell E 18
772 It’S Coming Home 2 E 18
772 Johnny Ms E 18
772 Pierrelebear E 18
772 David Mylroi 1 E 18
772 Salty P E 18
772 Ben Aspinall 2 E 18
772 Gina Keech E 18
772 Hvv E 18
772 Corry Daniels E 18
772 Lesley Wing E 18
772 Sean Fernley E 18
772 Percycat E 18
772 Rob Defries E 18
772 Nicklawson2 E 18
772 Stu Goodall1 E 18
772 Lindamcguinness E 18
772 Natalya Ambrose E 18
772 Barry E 18
772 Michael Bonallack E 18
772 Jamie Muir 30 E 18
772 Jenny Hamilton 2 E 18
772 Jamie Lambert E 18
772 Herbie2 E 18
772 Richard Ferris E 18
772 Alex Needs E 18
772 Guywilkes E 18
772 Jay 1 E 18
772 Charlief1 E 18
772 Rob A Usa Va All Euro E 18
772 Rob A Va Usa Mix E 18
772 Paul Wilkinson E 18
772 Jason Crinnion E 18
772 Royal St Tuft E 18
772 Swan4 E 18
772 Shaun Murphy 1 E 18
772 Craig Millar 1 E 18
772 Kenny Mcsorley E 18
772 Conorconsidine E 18
772 Cbaxter48 E 18
772 Graham Triefus 1 E 18
772 Silumsdon E 18
772 Lucyhassett E 18
772 Hank Miller E 18
772 Christopher Darlington E 18
772 Darren E 18
772 Jimmy H E 18
772 Ricardo E 18
772 Jonathan Laredo Clueless E 18
772 Jeff Keen E 18
772 Ntucker4 E 18
772 Flan2 E 18
772 Jonathan Horsfield E 18
772 Tom May E 18
772 Paul O'Sullivan E 18
772 Lewis Sutherland 2 E 18
772 Stella Walter E 18
772 Harriet Jones E 18
772 Jenna_Luke Random E 18
772 Iain Findlay 2 E 18
772 Richard Symes E 18
772 Belinda Corbin E 18
772 Jamie Mackay E 18
772 Filbert The Fox E 18
772 Glenharley E 18
772 Djcarlyle E 18
772 Keith Bloodworth E 18
772 David Morgan 2 E 18
772 adrianfj2 E 18
772 Jane groves E 18
772 Jane Cowie Random E 18
772 Ben Gilbert E 18
772 Maryandbill E 18
772 Jake Cheeseman E 18
772 Fergus Graham E 18
772 Andrew Robertson E 18
772 Hev E 18
772 Stu Cameron E 18
772 Jo Cameron E 18
862 Simon Fabry +1 18
862 Andymartin +1 18
862 Georgina Burgoyne +1 18
862 Fayeleeman +1 18
862 Kandymine +1 18
862 Imtiaz 2 +1 18
862 Al Robshaw +1 18
862 Greg Smith 1 +1 18
862 Russ Limbrick 3 +1 18
862 Allanwyllie +1 18
862 Will Blake +1 18
862 John Belchier 2 +1 18
862 Ron Barden +1 18
862 Owen Fox +1 18
862 Ben Aspinall 1 +1 18
862 Russ Limbrick 7 +1 18
862 Ed Songaila 1 +1 18
862 Petterdossland +1 18
862 Ross Clephan1 +1 18
862 Jo Howard +1 18
862 Monty +1 18
862 Charlie Mcc1 +1 18
862 Craig Roebuck +1 18
862 David M +1 18
862 Matthopkinson1 +1 18
862 Rob Defries 2 +1 18
862 Andyfenning1 +1 18
862 Tom Connors +1 18
862 Jordon Gallifant +1 18
862 Andyb2 +1 18
862 Brian Creegan 1 +1 18
862 Kevin_Mccarthy_1 +1 18
862 Jon Filby +1 18
862 Mike Harding +1 18
862 Jomitchell +1 18
862 Blake Boys +1 18
862 Gavin Dixon +1 18
862 Gavin Draper +1 18
862 Coppy2 +1 18
862 Stevo +1 18
862 Lee Hart +1 18
862 Tee Off Tisbury +1 18
862 Mark Gladwin +1 18
862 Sterny +1 18
862 James Rees3 +1 18
862 Jimmackie +1 18
862 Lynn Cassidy +1 18
862 Joel Bird +1 18
862 Ben Buckstone 1 +1 18
862 Holeinone +1 18
862 Phil Normand +1 18
862 Coops 1 +1 18
862 Andy Giles 1 +1 18
862 DebsMorriss +1 18
862 Will Blair +1 18
862 Laura Newby +1 18
862 Julian Muscat +1 18
862 Fb99 +1 18
862 Cam Blair 1 +1 18
862 Col Mustard +1 18
862 James Stebbings +1 18
862 Paul ‘Hideki’ Johnston +1 18
862 Tom Bonnett +1 18
862 Jackh12345 +1 18
926 Lorraine Phillips +2 18
926 Tom Vickers +2 18
926 Caroline Boyd +2 18
926 Rob A Va Usa +2 18
926 Rubsy1986 2 +2 18
926 Baz Pettitt +2 18
926 Ian Russell +2 18
926 Michael Davison +2 18
926 Russ Limbrick 5 +2 18
926 Nick Blewitt 1 +2 18
926 Ranceys Picks +2 18
926 Darren Fogden +2 18
926 Jenny Hamilton +2 18
926 Louise Whiley +2 18
926 Malcolm Wells +2 18
926 Guy Jewell +2 18
926 Anne Jackson Wh1924 +2 18
926 Cath Gunn +2 18
926 Piers Manktelow Reserves +2 18
926 Jay 2 +2 18
926 Barrie George 2 +2 18
926 Richie Turner +2 18
926 Java +2 18
926 Rob Jones +2 18
926 Joe Wheatley +2 18
926 Marcus Mcdonnell +2 18
926 Flett Meason Fatters +2 18
926 Bazza-Uk Boys +2 18
926 Bubble2 +2 18
926 Willis Alisson Becker Bennett +2 18
926 Amanda Humphreys 1 +2 18
926 Teggy +2 18
926 Chris Jay +2 18
926 Faz Shoaib +2 18
926 Pascal H +2 18
926 Grette +2 18
926 Steve Roberts +2 18
926 Shafters +2 18
964 Scott Dilley 1 +3 18
964 Russell Catley +3 18
964 Pepsimax +3 18
964 Stumonty +3 18
964 Stevemoore1 +3 18
964 Esme Monk +3 18
964 Jfm1 +3 18
964 Gaston47 +3 18
964 James Baughurst +3 18
964 Charlie.Dh +3 18
964 Gaz +3 18
964 Martin Russell 2 +3 18
